count	source_label	source_id	relationship	target_label	target_id	entity_type	solr_id	publication_id	sentences
3	TRAM2	UNIPROT:Q15035	increases		UNIPROT:Q15035	Protein	719a22f0-752b-11ee-add2-0050569a791b	10.1007/s10495-023-01813-9	TRAM2 overexpression vector transfections led to significantly increased TRAM2 expression levels (Fig.4J-K).|||TRAM2 overexpression vector transfections increased TRAM2 expression levels, but did not affect miR-140-3p expression, inferring that TRAM2 was miR-140-3p downstream target (Fig.6A-D).
3	TRAM2	UNIPROT:Q15035	activates		GO:0001837	Phenotype	719a22f0-752b-11ee-add2-0050569a791b	10.1007/s10495-023-01813-9	We further demonstrated that circ-STK39-induced TRAM2 promoted the epithelial-mesenchymal transition (EMT) and angiogenesis via sponging miR-140-3p in PC.|||We demonstrated that TRAM2 overexpression restored proliferative, migratory and EMT abilities of circ-STK39-silenced or mirR-140-3p-overexpressing PC cells, suggesting that downregulation of circ-STK39 inhibited PC progression via sponging miR-140-3p and regulating TRAM2-mediated EMT.
3		UNIPROT:Q15035	increases	TRAM2	UNIPROT:Q15035	Protein	719a22f0-752b-11ee-add2-0050569a791b	10.1007/s10495-023-01813-9	TRAM2 overexpression vector transfections led to significantly increased TRAM2 expression levels (Fig.4J-K).|||TRAM2 overexpression vector transfections increased TRAM2 expression levels, but did not affect miR-140-3p expression, inferring that TRAM2 was miR-140-3p downstream target (Fig.6A-D).
2	TRAM2	UNIPROT:Q15035	activates		UNIPROT:O00592	Protein	719a22f0-752b-11ee-add2-0050569a791b	10.1007/s10495-023-01813-9	Our EdU data (Fig.6E-G) showcased that miR-140-3p overexpression inhibited PC cell proliferations, while overexpression of TRAM2 restored the proliferative abilities of PC cells following miR-140-3p overexpression.|||Similarly, Transwell migration assay illustrated that TRAM2 overexpression or miR-140-3p suppression restored PC cell migration in circ-STK39-silenced SW1990 and BxPC-3 cells (Fig.5D-F).
2	TRAM2	UNIPROT:Q15035	inhibits		UNIPROT:P54294	Protein	2696c340-c8df-11e5-9624-001a4ae51246	PMC1698194	"Oligomeric state of the TraM2-TraR complex.Our previous gel shift assay showed that TraM2 inhibits the activity of TraR, albeit at a concentration eightfold higher (16
                         μM) than that of TraM (2 μM) (24).|||The data demonstrate that like TraM, TraM2 is a potent inhibitor of TraR, and the
                   findings also provide an explanation for a modest decrease in the affinity of TraM2 for TraR."
2	TRAM2	UNIPROT:Q15035	inhibits		UNIPROT:P54294	Protein	ca853e8c-c8df-11e5-9ad8-001a4ae51247	PMC1428432	"DNA gel retardation analysis confirmed that TraM2, similar to the TraM encoded by the Ti plasmid, could effectively prevent
                      TraR from binding to atrapromoter (Fig.7), indicating that in vivo TraM2 might repress the QS-dependent expression oftragenes by interacting with the TraR activator encoded by pTiA6.|||As expected, our gel mobility assay (Fig.7) showed that TraM2 of A6 was able to block the binding of TraR to thetrabox almost as effectively as the cognate antiactivator TraM."
1	TRAM2	UNIPROT:Q15035	inhibits		UNIPROT:P23284	Protein	c1474404-8de7-11e7-bc62-001a4ae51247	PMC4992448	Knockdown of TRAM2 by ∼70% with two different siRNA (Figure 5C) produced TM4SF20(B) even in the absence of the treatment with exogenous ceramide (Figure 5D).
1	TRAM2	UNIPROT:Q15035	activates		UNIPROT:P54294	Protein	2696c340-c8df-11e5-9624-001a4ae51246	PMC1698194	"Disruption of both TraM and TraM2 is required in A6 and Ach5 to abolish the tight control of TraR and generates the constitutive
                      quorum-sensing phenotype observed for single TraM disruptions in other strains ofA."
1	TRAM2	UNIPROT:Q15035	activates		UNIPROT:Q53R12	Protein	c1474404-8de7-11e7-bc62-001a4ae51247	PMC4992448	Another way to test the hypothesis is to knockdown TRAM2, which also caused RAT of TM4SF20 regardless of ceramide treatment (Figure 5D).
1	TRAM2	UNIPROT:Q15035	inhibits		UNIPROT:Q53R12	Protein	c1474404-8de7-11e7-bc62-001a4ae51247	PMC4992448	Knockdown of TRAM2 by ∼70% with two different siRNA (Figure 5C) produced TM4SF20(B) even in the absence of the treatment with exogenous ceramide (Figure 5D).
1	TRAM2	UNIPROT:Q15035	inhibits		GO:0032964	Phenotype	d4e8590c-c9fe-11e5-9b70-001a4ae51247	PMC344171	"TRAM2 with a C-terminal deletion inhibits collagen synthesis by HSCs.The functional significance of the interaction between TRAM2 and Serca2b was addressed by overexpressing a C-terminal-truncated
                         form of human TRAM2 during activation of HSCs."
1	TRAM2	UNIPROT:Q15035	activates		GO:0001525	Phenotype	719a22f0-752b-11ee-add2-0050569a791b	10.1007/s10495-023-01813-9	We further demonstrated that circ-STK39-induced TRAM2 promoted the epithelial-mesenchymal transition (EMT) and angiogenesis via sponging miR-140-3p in PC.
1	TRAM2	UNIPROT:Q15035	activates		GO:0016477	Phenotype	719a22f0-752b-11ee-add2-0050569a791b	10.1007/s10495-023-01813-9	Similarly, Transwell migration assay illustrated that TRAM2 overexpression or miR-140-3p suppression restored PC cell migration in circ-STK39-silenced SW1990 and BxPC-3 cells (Fig.5D-F).
1	TRAM2	UNIPROT:Q15035	inhibits		GO:0009058	Phenotype	d4e8590c-c9fe-11e5-9b70-001a4ae51247	PMC344171	"TRAM2 without the C terminus or treatment with pharmacological
                   inhibitors of Serca2b inhibits procollagen synthesis in HSCs."
1	TRAM2	UNIPROT:Q15035	activates		GO:0006897	Phenotype	3cd89e0f-f586-11eb-8a6a-001a4a160175	30668420	Hypothetically, both compounds might affect TLR4- and TLR2-driven recruitment of TRAM2/TRIFF adaptor proteins driving endocytosis of chemokine receptors (Nilsen et al., 2015).
1	TRAM2	UNIPROT:Q15035	inhibits		GO:0030154	Phenotype	befeb652-390c-11e8-b868-001a4a160176	27234253	Similarly, the altered expression of TRAM2 and CLTC may impair osteoblast development and differentiation [35,36].
1	TRAM2	UNIPROT:Q15035	activates		GO:0001837	Phenotype	908c7078-c698-11ee-b346-0050569a791b	10.1016/j.cca.2023.117633	Subsequently, circ-STK39 downregulation was confirmed to repress PC proliferation, migration and metastasis via sponging miR-140-3p and modulating EMT mediated by TRAM2[75].
1	TRAM2	UNIPROT:Q15035	inhibits		GO:0002076	Phenotype	befeb652-390c-11e8-b868-001a4a160176	27234253	Similarly, the altered expression of TRAM2 and CLTC may impair osteoblast development and differentiation [35,36].
1		MESH:D008024	inhibits	TRAM2	UNIPROT:Q15035	Phenotype	c1474404-8de7-11e7-bc62-001a4ae51247	PMC4992448	We also cannot rule out the possibility that a metabolite of ceramide is the ligand that inactivates TRAM2.
1		UNIPROT:O00592	decreases	TRAM2	UNIPROT:Q15035	Protein	719a22f0-752b-11ee-add2-0050569a791b	10.1007/s10495-023-01813-9	Also, our group advised that miR-140-3p downregulation restored TRAM2 expression after circ-STK39 silencing in PC cells, while miR-140-3p overexpression suppressed TRAM2 expression.
