count	source_label	source_id	relationship	target_label	target_id	entity_type	solr_id	publication_id	sentences
2	GPN1_YEAST	UNIPROT:P47122	activates		UNIPROT:P47122	Protein	0b8bcc7a-c710-11ee-b22c-0050569a1f61	10.1016/j.intimp.2023.111023	Results Expression of EPA1 in hippocampus of CUMS-induced depression mice and hippocampal EPA1 knockdown analysis To investigate the role of EPA1 in the depression, we first established CUMS-induced mice model.
2	GPN1_YEAST	UNIPROT:P47122	activates		UNIPROT:P08922	Protein	0b8bcc7a-c710-11ee-b22c-0050569a1f61	10.1016/j.intimp.2023.111023	Interestingly, hippocampal EPA1 knockdown decreased the production of ROS, inhibited CUMS-induced activation of NLRP1 inflammasome.|||Knockdown EPA1 mitigated the mitochondrial damage of the hippocampus, and inhibited the production of ROS, inhibited the activation of NLRP1 inflammasome, suggesting EPA1 is involved in the processes of depression through regulating ROS-NLRP1 signaling pathway.
2	GPN1_YEAST	UNIPROT:P47122	activates		MESH:D051379	Phenotype	0b8bcc7a-c710-11ee-b22c-0050569a1f61	10.1016/j.intimp.2023.111023	In the study, we demonstrated that EPA1 increased in CUMS-induced mice model of depression.|||Results Expression of EPA1 in hippocampus of CUMS-induced depression mice and hippocampal EPA1 knockdown analysis To investigate the role of EPA1 in the depression, we first established CUMS-induced mice model.
2		UNIPROT:P47122	activates	GPN1_YEAST	UNIPROT:P47122	Protein	0b8bcc7a-c710-11ee-b22c-0050569a1f61	10.1016/j.intimp.2023.111023	Results Expression of EPA1 in hippocampus of CUMS-induced depression mice and hippocampal EPA1 knockdown analysis To investigate the role of EPA1 in the depression, we first established CUMS-induced mice model.
1	GPN1_YEAST	UNIPROT:P47122	decreases		UNIPROT:P17677	Protein	0b8bcc7a-c710-11ee-b22c-0050569a1f61	10.1016/j.intimp.2023.111023	NCshRNA group, EPA1 knockdown increased the expression of BDNF, PSD95, SYN, MAP-2, and GAP-43.
1	GPN1_YEAST	UNIPROT:P47122	increases		UNIPROT:Q14116	Protein	0b8bcc7a-c710-11ee-b22c-0050569a1f61	10.1016/j.intimp.2023.111023	NCshRNA group, EPA1 knockdown significantly decreased the expression of NLRP1, caspase-1, ASC, IL-1β and IL-18(Fig. 8).
1	GPN1_YEAST	UNIPROT:P47122	increases		UNIPROT:P29466	Protein	0b8bcc7a-c710-11ee-b22c-0050569a1f61	10.1016/j.intimp.2023.111023	NCshRNA group, EPA1 knockdown significantly decreased the expression of NLRP1, caspase-1, ASC, IL-1β and IL-18(Fig. 8).
1	GPN1_YEAST	UNIPROT:P47122	increases		UNIPROT:Q9C000	Protein	0b8bcc7a-c710-11ee-b22c-0050569a1f61	10.1016/j.intimp.2023.111023	NCshRNA group, EPA1 knockdown significantly decreased the expression of NLRP1, caspase-1, ASC, IL-1β and IL-18(Fig. 8).
1	GPN1_YEAST	UNIPROT:P47122	activates		UNIPROT:Q9C000	Protein	0b8bcc7a-c710-11ee-b22c-0050569a1f61	10.1016/j.intimp.2023.111023	Knockdown EPA1 mitigated the mitochondrial damage of the hippocampus, and inhibited the production of ROS, inhibited the activation of NLRP1 inflammasome, suggesting EPA1 is involved in the processes of depression through regulating ROS-NLRP1 signaling pathway.
1	GPN1_YEAST	UNIPROT:P47122	increases		UNIPROT:P01584	Protein	0b8bcc7a-c710-11ee-b22c-0050569a1f61	10.1016/j.intimp.2023.111023	NCshRNA group, EPA1 knockdown significantly decreased the expression of NLRP1, caspase-1, ASC, IL-1β and IL-18(Fig. 8).
1	GPN1_YEAST	UNIPROT:P47122	decreases		UNIPROT:P23560	Protein	0b8bcc7a-c710-11ee-b22c-0050569a1f61	10.1016/j.intimp.2023.111023	NCshRNA group, EPA1 knockdown increased the expression of BDNF, PSD95, SYN, MAP-2, and GAP-43.
1	GPN1_YEAST	UNIPROT:P47122	activates		UNIPROT:P05231	Protein	91e11c04-ea3c-11ee-b346-0050569a791b	PMC8887958	P. eryngii (EPA-1), A. mella (AAMP), C. militaris (CMPB-91) and S. commune (F2) mushroom polysaccharides were increased the production of NO, IL-1, IL-6, TNF-α by the activation of p38, ERK, JNK, MAPK and NF-κB, TLR-2 signaling pathways in RAW 264.7 cells.
1	GPN1_YEAST	UNIPROT:P47122	activates		UNIPROT:P01375	Protein	91e11c04-ea3c-11ee-b346-0050569a791b	PMC8887958	P. eryngii (EPA-1), A. mella (AAMP), C. militaris (CMPB-91) and S. commune (F2) mushroom polysaccharides were increased the production of NO, IL-1, IL-6, TNF-α by the activation of p38, ERK, JNK, MAPK and NF-κB, TLR-2 signaling pathways in RAW 264.7 cells.
1	GPN1_YEAST	UNIPROT:P47122	decreases		UNIPROT:P78352	Protein	0b8bcc7a-c710-11ee-b22c-0050569a1f61	10.1016/j.intimp.2023.111023	NCshRNA group, EPA1 knockdown increased the expression of BDNF, PSD95, SYN, MAP-2, and GAP-43.
1	GPN1_YEAST	UNIPROT:P47122	decreases		UNIPROT:P11137	Protein	0b8bcc7a-c710-11ee-b22c-0050569a1f61	10.1016/j.intimp.2023.111023	NCshRNA group, EPA1 knockdown increased the expression of BDNF, PSD95, SYN, MAP-2, and GAP-43.
1	GPN1_YEAST	UNIPROT:P47122	activates		UNIPROT:P36955	Protein	f5fcc57e-bc48-11e5-ac4e-001a4ae51246	10.1016/j.poly.2012.05.037	The electrochemical data may suggest that the oxidation of1–6to CoIII(Epa1) initially produces a high spin CoIIIintermediate (Epc1) which can be re-reduced close to the oxidation peak, Epa1.
1	GPN1_YEAST	UNIPROT:P47122	increases		UNIPROT:P08842	Protein	0b8bcc7a-c710-11ee-b22c-0050569a1f61	10.1016/j.intimp.2023.111023	NCshRNA group, EPA1 knockdown significantly decreased the expression of NLRP1, caspase-1, ASC, IL-1β and IL-18(Fig. 8).
1	GPN1_YEAST	UNIPROT:P47122	decreases		UNIPROT:O15061	Protein	0b8bcc7a-c710-11ee-b22c-0050569a1f61	10.1016/j.intimp.2023.111023	NCshRNA group, EPA1 knockdown increased the expression of BDNF, PSD95, SYN, MAP-2, and GAP-43.
1	GPN1_YEAST	UNIPROT:P47122	activates		GO:0007155	Phenotype	d876cd6e-c8dd-11e5-9624-001a4ae51246	16696647	For example, EPA1, an S/T-rich GPI-anchored mannoprotein fromCandida glabrata, mediates adhesion to epithelial cells (Frieman, 2002).
1	GPN1_YEAST	UNIPROT:P47122	inhibits		MESH:D051379	Phenotype	0b8bcc7a-c710-11ee-b22c-0050569a1f61	10.1016/j.intimp.2023.111023	Hippocampal EPA1 knockdown alleviated neuronal histopathological changes in the CUMS-induced mice Then, to further clarify the effect of EPA1 in CUMS-induced depression, H&E and Nissl staining was applied to investigate the effect of EPA1 knockdown on CUMS exposure-induced damage of neurons in the hippocampal CA1 and CA3 regions.
1	GPN1_YEAST	UNIPROT:P47122	activates		FPLX:IL1	ProteinFamily	91e11c04-ea3c-11ee-b346-0050569a791b	PMC8887958	P. eryngii (EPA-1), A. mella (AAMP), C. militaris (CMPB-91) and S. commune (F2) mushroom polysaccharides were increased the production of NO, IL-1, IL-6, TNF-α by the activation of p38, ERK, JNK, MAPK and NF-κB, TLR-2 signaling pathways in RAW 264.7 cells.
1	GPN1_YEAST	UNIPROT:P47122	activates		FPLX:GTPase	ProteinFamily	3571fe2c-ab6d-11e6-9ac8-001a4ae51246	PMC4760217	"We show
                      that Npa3 can adopt an open state with a hydrophobic pocket, that it can bind peptides derived from Pol II subunit interfaces,
                      that it has general chaperone activity, and that a chaperone substrate protein can stimulate its GTPase activity."
1	GPN1_YEAST	UNIPROT:P47122	activates		FPLX:JNK	ProteinFamily	0b8bcc7a-c710-11ee-b22c-0050569a1f61	10.1016/j.intimp.2023.111023	Up-regulated EPA1 leads to an increase in activation of the stress kinase c-Jun N-terminal kinase, which subsequently leads to neuronal death[6].
1		UNIPROT:P51811	inhibits	GPN1_YEAST	UNIPROT:P47122	Protein	0ac1a868-ca03-11e5-b88f-001a4ae51247	15774723	NA limitation induces three adhesins—EPA1, EPA6, andEPA7—which we show have roles in adherence to uroepithelial cells in vitro and in bladder colonization in the mouse UTI model.
1		UNIPROT:O43189	phosphorylatesProtein	GPN1_YEAST	UNIPROT:P47122	Protein	81c5e078-c9fe-11e5-be63-001a4ae51246	PMC1470798	Epa1 is an ATPase with homology to the bacterial minD septation regulator:The observation that Epa1 interacts with Pcl1 and is phosphorylated by Pcl1•Pho85 complexes suggests that Epa1 may have a role during morphogenesis.
1		MESH:D009525	activates	GPN1_YEAST	UNIPROT:P47122	Phenotype	3e84c0b4-c47b-11e5-8491-001a4ae51247	PMC3272907	"As genetic manipulation of these isolates was not feasible, nicotinic acid (NA) limitation was used to block Sir-dependent
                         Epa1 silencing (14)."
1		UNIPROT:P30008	increases	GPN1_YEAST	UNIPROT:P47122	Protein	3e84c0b4-c47b-11e5-8491-001a4ae51247	PMC3272907	"Epa1 expression level was
                      correlated with adherence properties of individual cells and was driven by Sir-mediated silencing in some but not all tested
                      strains, revealing additional strain-to-strain heterogeneity."
1		CHEBI:33709	inhibits	GPN1_YEAST	UNIPROT:P47122	Chemical	c71b1ee0-bc43-11e5-8abe-001a4ae51246	PMC3002788	Amino acid substitutions in the G1, G2, and G3 motifs of the GTP-binding site as well as in the GPN loop impaired the activity of NPA3 (Fig. 2C); some of these were lethal (K16A, K16I, N72A, D40A, D106A, and G109A), and others generated a slow growth phenotype (K16R, G70A, D40E, D106E, and N72Q).
