count	source_label	source_id	relationship	target_label	target_id	entity_type	solr_id	publication_id	sentences
6		UNIPROT:Q9NZV5	activates	LAMA2	UNIPROT:P24043	Protein	f8de8a1e-3c65-11f0-afc2-0050569a791b	10.1016/j.nmd.2022.06.004	"</ce:text>
               </ce:correspondence>
            </ce:author-group>
            <ce:date-received day=""23"" month=""1"" year=""2022""/>
            <ce:date-revised day=""14"" month=""6"" year=""2022""/>
            <ce:date-accepted day=""16"" month=""6"" year=""2022""/>
            
            <ce:abstract id=""abs0002"" view=""all"" class=""author""><ce:abstract-sec id=""abss0002"" view=""all"">
                  <ce:simple-para id=""spara008"" view=""all"">LAMA2-related muscular dystrophy (LAMA2-MD) and SELENON(SEPN1)-related myopathy (SELENON-RM) are rare neuromuscular diseases caused by mutations in the <ce:italic>LAMA2</ce:italic> and <ce:italic>SELENON</ce:italic> (<ce:italic>SEPN1</ce:italic>) gene, respectively.|||LAMA2-MD and SELENON-RM are caused by mutations in the <ce:italic>LAMA2</ce:italic> and <ce:italic>SELENON</ce:italic> (<ce:italic>SEPN1</ce:italic>) genes, respectively."
4	LAMA2	UNIPROT:P24043	activates		GO:0010148	Phenotype	608125c4-1bef-11f0-b759-0050569a791b	10.1016/j.agwat.2023.108652	In a study on alfalfa,Lamm et al. (2021)demonstrated that SSDI effectively increased crop yields by augmenting crop transpiration while reducing soil moisture evaporation and surface water catchment.
4		UNIPROT:Q14790	activates	LAMA2	UNIPROT:P24043	Protein	baffcaf6-bc3f-11e5-9b9d-001a4ae51247	PMC2064871	7A, overexpression of zebrafish Casp8 in HeLa cells increased the proportion of the cellular population found in a sub-G1 fraction, indicating one of apoptotic characteristics (Lamm et al., 1997).
2	LAMA2	UNIPROT:P24043	activates		UNIPROT:Q9NZV5	Protein	f8de8a1e-3c65-11f0-afc2-0050569a791b	10.1016/j.nmd.2022.06.004	"</ce:text>
               </ce:correspondence>
            </ce:author-group>
            <ce:date-received day=""23"" month=""1"" year=""2022""/>
            <ce:date-revised day=""14"" month=""6"" year=""2022""/>
            <ce:date-accepted day=""16"" month=""6"" year=""2022""/>
            
            <ce:abstract id=""abs0002"" view=""all"" class=""author""><ce:abstract-sec id=""abss0002"" view=""all"">
                  <ce:simple-para id=""spara008"" view=""all"">LAMA2-related muscular dystrophy (LAMA2-MD) and SELENON(SEPN1)-related myopathy (SELENON-RM) are rare neuromuscular diseases caused by mutations in the <ce:italic>LAMA2</ce:italic> and <ce:italic>SELENON</ce:italic> (<ce:italic>SEPN1</ce:italic>) gene, respectively."
2	LAMA2	UNIPROT:P24043	activates		UNIPROT:Q15465	Protein	0320abe4-bbe5-11e5-8abe-001a4ae51246	10.1016/S0012-1606(03)00250-1	Sonic hedgehog (Shh) is produced by prostatic buds and urogenital sinus epithelium(Lamm et al., 2002; Podlasek et al., 1999).
2	LAMA2	UNIPROT:P24043	activates		MESH:D034381	Phenotype	9be0e884-bc54-11e5-8abe-001a4ae51246	10.1016/j.jneuroim.2005.02.019	Hearing loss by hypoxia can be caused by reduction of blood flow (Lamm and Arnold, 1996).
2	LAMA2	UNIPROT:P24043	inhibits		GO:0000165	Phenotype	44de1986-c7c6-11ee-9133-0050569a1f61	10.1016/j.dnarep.2023.103526	Laminin subunit alpha-2 (LAMA2) has been suggested to suppress MAPK signaling.
2	LAMA2	UNIPROT:P24043	activates		MESH:D014947	Phenotype	5f9f898a-3555-11e8-b868-001a4a160176	10713508	These studies have shown that acute acoustic trauma induced by gunshots (Kuokkanen et al., 1997; Lamm et al., 1998) and impulse-noise (Lamm et al., 1998) is effectively treated with hyperbaric oxygenation.
2	LAMA2	UNIPROT:P24043	inhibits		MESH:D009369	Phenotype	9f353f64-c481-11e5-85e4-001a4ae51246	22585689	Lamm et al27found significantly reduced tumor incidence and tumor volume (P< .001) and significantly increased survival (P= .001) of mice after immunization before tumor transplantation compared with immunization after tumor transplantation.
2	LAMA2	UNIPROT:P24043	inhibits		GO:0043696	Phenotype	607ca722-bc42-11e5-ac4e-001a4ae51246	PMC4670689	Addition of LAMA2 partially blocks cell culture induced dedifferentiation of beta cells (Figure S2B).
2	LAMA2	UNIPROT:P24043	activates		FPLX:Hedgehog	ProteinFamily	0320abe4-bbe5-11e5-8abe-001a4ae51246	10.1016/S0012-1606(03)00250-1	Sonic hedgehog (Shh) is produced by prostatic buds and urogenital sinus epithelium(Lamm et al., 2002; Podlasek et al., 1999).
2	LAMA2	UNIPROT:P24043	activates		FPLX:GPCR	ProteinFamily	0e0453be-3548-11e9-9cf0-001a4a160175	29335257	Superantigen-LAMA2 complexes signal through an NPS 2143–sensitive CaSR-type GPCR As superantigens activate GPCR signaling, we next investigated GPCR candidates that might be activated by SEE and LAMA2.
2	LAMA2	UNIPROT:P24043	activates		GO:0042110	Phenotype	0e0453be-3548-11e9-9cf0-001a4a160175	29335257	Taken together, these data demonstrate an important role of LAMA2 in superantigen-triggered T cell activation.|||It is plausible that the effect of LAMA2 in activating the alternative pathway of T cell activation by superantigens involves a coordinated response of multiple CaSR-type GPCRs that interact with laminin.
2	LAMA2	UNIPROT:P24043	activates		MESH:D009136	Phenotype	ec354a4a-bc46-11e5-ac4e-001a4ae51246	PMC2185083	This genetic defect causes a severe and progressive muscular dystrophy thought to be analogous to the many human congenital muscular dystrophies caused by LAMA2 mutations.|||Many severe congenital muscular dystrophies are caused by mutations in the LAMA2 gene and are marked by basement membrane defects in both muscle and the nervous system (46).
2	LAMA2	UNIPROT:P24043	activates		MESH:D009468	Phenotype	f8de8a1e-3c65-11f0-afc2-0050569a791b	10.1016/j.nmd.2022.06.004	"</dc:creator><dc:creator>Voermans, Nicol C.</dc:creator><dc:description>
                  LAMA2-related muscular dystrophy (LAMA2-MD) and SELENON(SEPN1)-related myopathy (SELENON-RM) are rare neuromuscular diseases caused by mutations in the LAMA2 and SELENON (SEPN1) gene, respectively.|||</ce:text>
               </ce:correspondence>
            </ce:author-group>
            <ce:date-received day=""23"" month=""1"" year=""2022""/>
            <ce:date-revised day=""14"" month=""6"" year=""2022""/>
            <ce:date-accepted day=""16"" month=""6"" year=""2022""/>
            
            <ce:abstract id=""abs0002"" view=""all"" class=""author""><ce:abstract-sec id=""abss0002"" view=""all"">
                  <ce:simple-para id=""spara008"" view=""all"">LAMA2-related muscular dystrophy (LAMA2-MD) and SELENON(SEPN1)-related myopathy (SELENON-RM) are rare neuromuscular diseases caused by mutations in the <ce:italic>LAMA2</ce:italic> and <ce:italic>SELENON</ce:italic> (<ce:italic>SEPN1</ce:italic>) gene, respectively."
2		UNIPROT:P11912	activates	LAMA2	UNIPROT:P24043	Protein	f9d863f8-bc41-11e5-8d2d-001a4ae51247	10.1016/j.vetimm.2005.09.012	Of all isotypes, IgA is less likely to initiate complement or pro-inflammatory responses (Corthesy and Spertini, 1999; Lamm, 1997; Zeitlin et al., 2000).
2		UNIPROT:P35442	activates	LAMA2	UNIPROT:P24043	Protein	320ea6f2-1a83-11f0-bb75-0050569a1f61	10.1016/j.genrep.2024.102001	In addition, the PPI network reviewed top 10 genes (COL1A2, COL3A1, COL4A1, COL4A2, COL15A1, COL16A1, LAMA2, LUM, SPP1, and THBS2) out of 81 upregulated overlapping DEGs by the cytoHubba's MCC algorithm, or COL1A2, COL3A1, COL4A1, COL4A2, LUM, PECAM1, SOX9, SPP1, THBS2, and VIM by the cytoHubba's Degree algorithm.
2		UNIPROT:P10451	activates	LAMA2	UNIPROT:P24043	Protein	320ea6f2-1a83-11f0-bb75-0050569a1f61	10.1016/j.genrep.2024.102001	In addition, the PPI network reviewed top 10 genes (COL1A2, COL3A1, COL4A1, COL4A2, COL15A1, COL16A1, LAMA2, LUM, SPP1, and THBS2) out of 81 upregulated overlapping DEGs by the cytoHubba's MCC algorithm, or COL1A2, COL3A1, COL4A1, COL4A2, LUM, PECAM1, SOX9, SPP1, THBS2, and VIM by the cytoHubba's Degree algorithm.
2		UNIPROT:Q15465	inhibits	LAMA2	UNIPROT:P24043	Protein	dff48ac8-bbe4-11e5-9b9d-001a4ae51247	10.1016/j.ydbio.2003.11.018	Our interpretation of the role ofShhin prostate formation is consistent with the known roles of the Hh pathway in other tissues, such as lung and hair follicles, and supports the proposed role of the Shh target BMP4 in limiting prostatic ductal branching(Lamm et al., 2001).
2		UNIPROT:P02462	activates	LAMA2	UNIPROT:P24043	Protein	320ea6f2-1a83-11f0-bb75-0050569a1f61	10.1016/j.genrep.2024.102001	In addition, the PPI network reviewed top 10 genes (COL1A2, COL3A1, COL4A1, COL4A2, COL15A1, COL16A1, LAMA2, LUM, SPP1, and THBS2) out of 81 upregulated overlapping DEGs by the cytoHubba's MCC algorithm, or COL1A2, COL3A1, COL4A1, COL4A2, LUM, PECAM1, SOX9, SPP1, THBS2, and VIM by the cytoHubba's Degree algorithm.
2		UNIPROT:P08572	activates	LAMA2	UNIPROT:P24043	Protein	320ea6f2-1a83-11f0-bb75-0050569a1f61	10.1016/j.genrep.2024.102001	In addition, the PPI network reviewed top 10 genes (COL1A2, COL3A1, COL4A1, COL4A2, COL15A1, COL16A1, LAMA2, LUM, SPP1, and THBS2) out of 81 upregulated overlapping DEGs by the cytoHubba's MCC algorithm, or COL1A2, COL3A1, COL4A1, COL4A2, LUM, PECAM1, SOX9, SPP1, THBS2, and VIM by the cytoHubba's Degree algorithm.
2		UNIPROT:P48436	activates	LAMA2	UNIPROT:P24043	Protein	320ea6f2-1a83-11f0-bb75-0050569a1f61	10.1016/j.genrep.2024.102001	In addition, the PPI network reviewed top 10 genes (COL1A2, COL3A1, COL4A1, COL4A2, COL15A1, COL16A1, LAMA2, LUM, SPP1, and THBS2) out of 81 upregulated overlapping DEGs by the cytoHubba's MCC algorithm, or COL1A2, COL3A1, COL4A1, COL4A2, LUM, PECAM1, SOX9, SPP1, THBS2, and VIM by the cytoHubba's Degree algorithm.
2		UNIPROT:P02461	activates	LAMA2	UNIPROT:P24043	Protein	320ea6f2-1a83-11f0-bb75-0050569a1f61	10.1016/j.genrep.2024.102001	In addition, the PPI network reviewed top 10 genes (COL1A2, COL3A1, COL4A1, COL4A2, COL15A1, COL16A1, LAMA2, LUM, SPP1, and THBS2) out of 81 upregulated overlapping DEGs by the cytoHubba's MCC algorithm, or COL1A2, COL3A1, COL4A1, COL4A2, LUM, PECAM1, SOX9, SPP1, THBS2, and VIM by the cytoHubba's Degree algorithm.
2		UNIPROT:P12644	inhibits	LAMA2	UNIPROT:P24043	Protein	dff48ac8-bbe4-11e5-9b9d-001a4ae51247	10.1016/j.ydbio.2003.11.018	Our interpretation of the role ofShhin prostate formation is consistent with the known roles of the Hh pathway in other tissues, such as lung and hair follicles, and supports the proposed role of the Shh target BMP4 in limiting prostatic ductal branching(Lamm et al., 2001).
2		UNIPROT:P08670	activates	LAMA2	UNIPROT:P24043	Protein	320ea6f2-1a83-11f0-bb75-0050569a1f61	10.1016/j.genrep.2024.102001	In addition, the PPI network reviewed top 10 genes (COL1A2, COL3A1, COL4A1, COL4A2, COL15A1, COL16A1, LAMA2, LUM, SPP1, and THBS2) out of 81 upregulated overlapping DEGs by the cytoHubba's MCC algorithm, or COL1A2, COL3A1, COL4A1, COL4A2, LUM, PECAM1, SOX9, SPP1, THBS2, and VIM by the cytoHubba's Degree algorithm.
2		UNIPROT:P16284	activates	LAMA2	UNIPROT:P24043	Protein	320ea6f2-1a83-11f0-bb75-0050569a1f61	10.1016/j.genrep.2024.102001	In addition, the PPI network reviewed top 10 genes (COL1A2, COL3A1, COL4A1, COL4A2, COL15A1, COL16A1, LAMA2, LUM, SPP1, and THBS2) out of 81 upregulated overlapping DEGs by the cytoHubba's MCC algorithm, or COL1A2, COL3A1, COL4A1, COL4A2, LUM, PECAM1, SOX9, SPP1, THBS2, and VIM by the cytoHubba's Degree algorithm.
2		UNIPROT:A0A217EJJ0	inhibits	LAMA2	UNIPROT:P24043	Protein	4601a432-862d-11f0-afc2-0050569a791b	10.1016/j.agwat.2021.106764	Compared with 100% of plant evapotranspiration rates (ETr) irrigation treatment, alfalfa can be irrigated in 70% or 85% ETr of SDI without reducing yield or quality (Lamm et al., 2013).
2		UNIPROT:P08123	activates	LAMA2	UNIPROT:P24043	Protein	320ea6f2-1a83-11f0-bb75-0050569a1f61	10.1016/j.genrep.2024.102001	In addition, the PPI network reviewed top 10 genes (COL1A2, COL3A1, COL4A1, COL4A2, COL15A1, COL16A1, LAMA2, LUM, SPP1, and THBS2) out of 81 upregulated overlapping DEGs by the cytoHubba's MCC algorithm, or COL1A2, COL3A1, COL4A1, COL4A2, LUM, PECAM1, SOX9, SPP1, THBS2, and VIM by the cytoHubba's Degree algorithm.
2		UNIPROT:P51884	activates	LAMA2	UNIPROT:P24043	Protein	320ea6f2-1a83-11f0-bb75-0050569a1f61	10.1016/j.genrep.2024.102001	In addition, the PPI network reviewed top 10 genes (COL1A2, COL3A1, COL4A1, COL4A2, COL15A1, COL16A1, LAMA2, LUM, SPP1, and THBS2) out of 81 upregulated overlapping DEGs by the cytoHubba's MCC algorithm, or COL1A2, COL3A1, COL4A1, COL4A2, LUM, PECAM1, SOX9, SPP1, THBS2, and VIM by the cytoHubba's Degree algorithm.
2		MESH:D005483	activates	LAMA2	UNIPROT:P24043	Phenotype	597e56e8-1bc2-11f0-bb75-0050569a1f61	10.1016/j.agwat.2024.108702	However, greater flushing velocity may increase system maintenance costs (Lamm, Camp, 2007).
1	LAMA2	UNIPROT:P24043	inhibits		UNIPROT:P42574	Protein	8dcfcdda-c7f6-11ee-b346-0050569a791b	10.1016/j.semcdb.2022.01.011	Additionally,Lama2-deficient animals or myoblasts isolated from oculopharyngeal muscular dystrophic mice treated with doxycycline had reduced BAX, CASP3 activity, and TUNEL-positive myonuclei[105,106], which at an early age increases skeletal muscle cross-sectional area[105].
1	LAMA2	UNIPROT:P24043	activates		UNIPROT:Q07812	Protein	8dcfcdda-c7f6-11ee-b346-0050569a791b	10.1016/j.semcdb.2022.01.011	Additionally,Lama2-deficient animals or myoblasts isolated from oculopharyngeal muscular dystrophic mice treated with doxycycline had reduced BAX, CASP3 activity, and TUNEL-positive myonuclei[105,106], which at an early age increases skeletal muscle cross-sectional area[105].
1	LAMA2	UNIPROT:P24043	activates		UNIPROT:P05455	Protein	6d85eaa0-ae94-11ec-b4ed-0050569a1f61	PMCPMC8144722	In a demyelination paradigm, pericyte secretion of the extracellular matrix protein LAMA2 could stimulate OPC differentiation (De La Fuente et al., 2017), raising the possibility that pericytes also promote differentiation during development via matrix deposition.
1	LAMA2	UNIPROT:P24043	increases		UNIPROT:O29033	Protein	d784a310-c9cc-11ee-9133-0050569a1f61	10.1016/j.biomaterials.2022.121882	These experiments showed that loss of LAMA2 in EP cells led to the reduction of PDX1+/NKX6.1+cell formation and key TFs expression.
1	LAMA2	UNIPROT:P24043	decreases		UNIPROT:O29033	Protein	d784a310-c9cc-11ee-9133-0050569a1f61	10.1016/j.biomaterials.2022.121882	These experiments showed that loss of LAMA2 in EP cells led to the reduction of PDX1+/NKX6.1+cell formation and key TFs expression.
1	LAMA2	UNIPROT:P24043	increases		UNIPROT:P24043	Protein	2236bbd6-746f-11ee-9572-0050569a1f61	10.1007/s10565-022-09763-9	However, simultaneous knockdown of LINC01270 and LAMA2 did not significantly change LINC01270 expression but reduced LAMA2 expression (Fig.7D).
1	LAMA2	UNIPROT:P24043	activates		UNIPROT:P60484	Protein	74809d04-ae95-11ec-a61d-0050569a1f61	PMCPMC8576270	Lama2 is a tumor suppressor by changes in its expression and methylation patterns and can modulate PTEN to exert effects on PI3K/AKT signaling (Wang et al., 2019).
1	LAMA2	UNIPROT:P24043	activates		UNIPROT:P01588	Protein	d784a310-c9cc-11ee-9133-0050569a1f61	10.1016/j.biomaterials.2022.121882	Overall, our study revealed the LAMA2-mediated regulatory mechanism of EP cells differentiation and developed a biomimetic carrier for cell transplantation to enhanceSC-β cell function and survival in patients with T1D.
1	LAMA2	UNIPROT:P24043	activates		CHEBI:74088	Chemical	093d44ba-ae96-11ec-8b2e-0050569a1f61	PMCPMC8856723	The research found that the anterior insula (AI) and anterior cingulate cortex (ACC), which sense motivational conflict and process negative emotions, were activated by norm violations (Rawls and Lamm, 2021).
1	LAMA2	UNIPROT:P24043	inhibits		GO:0000165	Phenotype	2236bbd6-746f-11ee-9572-0050569a1f61	10.1007/s10565-022-09763-9	Collectively, LAMA2 could inhibit the activation of the MAPK signaling pathway to suppress the malignant features of BC cells.
1	LAMA2	UNIPROT:P24043	inhibits		GO:0008283	Phenotype	607ca722-bc42-11e5-ac4e-001a4ae51246	PMC4670689	While LGALS1 addition resulted in a significant increase of proliferation, LAMA2 reduced proliferation of pancreatic progenitors.
1	LAMA2	UNIPROT:P24043	inhibits		MESH:D009369	Phenotype	3017a146-bbf6-11e5-8abe-001a4ae51246	PMC4427258	Extravesical mortality rates of 32% and 44%, with disease in the ureters and prostatic urethra, respectively, were seen in this cohort of patients.51 Lamm showed that compared with a single induction course, the introduction of maintenance BCG reduced tumor recurrence in high-risk patients from 52% to 25%.45This benefit was seen over a 7-year period.
1	LAMA2	UNIPROT:P24043	inhibits		MESH:D009361	Phenotype	ef71f9aa-da64-11e6-bf22-001a4ae51246	PMC5225314	Whole-genome sequencing and transcriptome sequencing (RNA-Seq) revealed that pgsA745 cells also contain a deletion in the gene encoding laminin subunit α2 (Lama2), which diminished bacterial invasion.
1	LAMA2	UNIPROT:P24043	activates		GO:0030154	Phenotype	d784a310-c9cc-11ee-9133-0050569a1f61	10.1016/j.biomaterials.2022.121882	Overall, our study revealed the LAMA2-mediated regulatory mechanism of EP cells differentiation and developed a biomimetic carrier for cell transplantation to enhanceSC-β cell function and survival in patients with T1D.
1	LAMA2	UNIPROT:P24043	activates		GO:0030154	Phenotype	6d85eaa0-ae94-11ec-b4ed-0050569a1f61	PMCPMC8144722	In a demyelination paradigm, pericyte secretion of the extracellular matrix protein LAMA2 could stimulate OPC differentiation (De La Fuente et al., 2017), raising the possibility that pericytes also promote differentiation during development via matrix deposition.
1	LAMA2	UNIPROT:P24043	activates		MESH:D051379	Phenotype	9f353f64-c481-11e5-85e4-001a4ae51246	22585689	Lamm et al27found significantly reduced tumor incidence and tumor volume (P< .001) and significantly increased survival (P= .001) of mice after immunization before tumor transplantation compared with immunization after tumor transplantation.
1	LAMA2	UNIPROT:P24043	inhibits		MESH:D003094	Phenotype	2ff0c504-bc04-11e5-8abe-001a4ae51246	10.1016/j.nmd.2010.07.009	I will discuss molecular therapeutic approaches and their clinical potential in the major forms congenital muscular dystrophies (CMD) that affect the interaction of the muscle fibers with the extracellular matrix: ,erosin deficient CMD caused by mutations in LAMA2, the alpha-dystroglycanopathies caused by mutations in genes involved in O-mannosyl linked glycosylation of alpha-dystroglycan, and the collagen VI related CMDs, caused by mutations in COL6A1, A2, and A3.
1	LAMA2	UNIPROT:P24043	inhibits		MESH:D006317	Phenotype	5755d40a-bc44-11e5-9b9d-001a4ae51247	10.1016/S1672-2930(09)50006-2	Lamm and Arnold found that the blood flow promoting drugs, such as hydroxyethyl starch, pentoxifylline and ginkgo biloba, could compensate cochlear ischemia and reduce noise-induced hearing loss[87].
1	LAMA2	UNIPROT:P24043	activates		MESH:D018450	Phenotype	2c2dfc60-ccaf-11ee-9aaa-0050569a1f61	10.1016/j.urols.2014.07.002	Lamm et al8reported in the Southwest Oncology Group study that 3-year BCG maintenance therapy markedly prolonged the recurrence-free survival and time to disease progression in comparison with conventional induction therapy.
1	LAMA2	UNIPROT:P24043	inhibits		MESH:D008279	Phenotype	3e2a3efa-37a3-11e6-aaca-001a4ae51246	PMC4713405	Lamm et al demonstrated joint space widening with fibrocartilage formation and decreased subchondral bone thickness in MRI after arthrodiastasis (Lamm & Gourdine-Shaw2009) The main complications of arthrodiastasis are related to infections, neurovascular lesions, hardware failure and damage to ankle ligaments (DiDomenico & Gatalyak2012).
1	LAMA2	UNIPROT:P24043	inhibits		MESH:D009136	Phenotype	04019648-5cc7-11e7-86a3-001a4ae51246	PMC5240538	Background: Laminin α2 deficient congenital muscular dystrophy, caused by mutations in the LAMA2 gene, is characterized by early muscle weakness associated with abnormal white matter signal on cerebral MRI.
1	LAMA2	UNIPROT:P24043	inhibits		MESH:D009136	Phenotype	57647108-c704-11ee-b346-0050569a791b	10.1016/j.algal.2023.103323	Decreased Clec3b levels can reduce the rate of osteoarthritis, increased Nrtn levels may improve motor coordination [54,57], and decreased Lama2 levels may reduce muscular dystrophy [58].
1	LAMA2	UNIPROT:P24043	inhibits		MESH:D009136	Phenotype	4b3fa416-bc35-11e5-8d2d-001a4ae51247	PMC4667915	Mutation in the LAMA2 gene causes merosin-deficient congenital muscular dystrophy (MDC1A) [47].
1	LAMA2	UNIPROT:P24043	inhibits		MESH:D009136	Phenotype	6729e564-bc54-11e5-ac4e-001a4ae51246	PMC3759654	Merosin-deficient congenital muscular dystrophy type 1A (MDC1A) is caused by autosomal recessive mutations in human LAMA2 gene.
1	LAMA2	UNIPROT:P24043	activates		MESH:D009136	Phenotype	1b4aa2b2-bc15-11e5-8abe-001a4ae51246	PMC4096842	Mutations in human LAMA2 cause a congenital form of muscular dystrophy called merosin-deficient muscular dystrophy (Tome et al., 1994;Kanagawa and Toda, 2006;Carmignac and Durbeej, 2012) and COL6 mutations cause Ullrich congenital muscular dystrophy (Bertini et al., 2011;Bönnemann, 2011;Grässel and Bauer, 2013;Pan et al., 2013), highlighting the importance of an appropriately organized muscle ECM.
1	LAMA2	UNIPROT:P24043	activates		MESH:D009136	Phenotype	959f630e-c471-11e5-85e4-001a4ae51246	PMC2789400	Mutations in LAMA2, the gene for the extracellular matrix protein laminin-alpha2, cause a severe muscular dystrophy termed congenital muscular dystrophy type-1A (MDC1A).
1	LAMA2	UNIPROT:P24043	activates		MESH:D009136	Phenotype	f8de8a1e-3c65-11f0-afc2-0050569a791b	10.1016/j.nmd.2022.06.004	"</ce:text>
               </ce:correspondence>
            </ce:author-group>
            <ce:date-received day=""23"" month=""1"" year=""2022""/>
            <ce:date-revised day=""14"" month=""6"" year=""2022""/>
            <ce:date-accepted day=""16"" month=""6"" year=""2022""/>
            
            <ce:abstract id=""abs0002"" view=""all"" class=""author""><ce:abstract-sec id=""abss0002"" view=""all"">
                  <ce:simple-para id=""spara008"" view=""all"">LAMA2-related muscular dystrophy (LAMA2-MD) and SELENON(SEPN1)-related myopathy (SELENON-RM) are rare neuromuscular diseases caused by mutations in the <ce:italic>LAMA2</ce:italic> and <ce:italic>SELENON</ce:italic> (<ce:italic>SEPN1</ce:italic>) gene, respectively."
1	LAMA2	UNIPROT:P24043	activates		MESH:D009136	Phenotype	23877fba-bc04-11e5-8abe-001a4ae51246	10.1016/j.nmd.2008.06.377	Mutations in LAMA2, the gene encoding the laminin-alpha2 chain of the extracellular matrix of muscle cells, cause a rare and severe form of congenital muscular dystrophy, called MDC1A.
1	LAMA2	UNIPROT:P24043	activates		MESH:D009136	Phenotype	5d98bb7a-ae96-11ec-8f68-0050569a1f61	PMCPMC8629007	MDC1A is a muscular dystrophy caused by mutations in lama2 but laminin-111 protein therapy significantly improves pathology of mouse models for MDC1A [53].
1	LAMA2	UNIPROT:P24043	activates		MESH:D009136	Phenotype	910933fc-bc8f-11e7-b7ac-001a4a160176	PMC5678264	LAMA2-congenital muscular dystrophy-related dystrophy (also known as congenital muscular dystrophy with laminin α2 deficiency, merosin-deficient congenital muscular dystrophy, MDC1A)LAMA2-CMD-related dystrophy (LAMA2-CMD-RD) is caused by mutations in the LAMA2 gene, locating on the long arm of chromosome 6 (6q22-q23) and encoding the α2 heavy chain of the laminin 211 isoform, also known as merosin.
1	LAMA2	UNIPROT:P24043	inhibits		MESH:D009136	Phenotype	390f7d86-c828-11ee-9133-0050569a1f61	PMC10192047	In addition, deleterious <ce:italic>LAMA2</ce:italic> gene variants in humans can lead to LAMA2 muscular dystrophy (LAMA2-MD), which can also include cardiac involvement; predominantly DCM, right bundle branch block, mitral valve prolapse and variable other changes in cardiac function.
1	LAMA2	UNIPROT:P24043	activates		MESH:D009136	Phenotype	535b4a9c-ae96-11ec-89b1-0050569a791b	PMCPMC8287797	LAMA2-related muscular dystrophy including LAMA2-related congenital muscular dystrophy (LAMA2-CMD) and autosomal recessive limb-girdle muscular dystrophy-23 (LGMDR23) is caused by LAMA2 pathogenic variants.
1	LAMA2	UNIPROT:P24043	inhibits		MESH:D009136	Phenotype	1b4aa2b2-bc15-11e5-8abe-001a4ae51246	PMC4096842	A mouse model for congenital muscular dystrophy caused by Lama2 deficiency can be treated effectively by injecting recombinant Laminin1-1-1 trimer (Rooney et al., 2012).
1	LAMA2	UNIPROT:P24043	activates		MESH:D009136	Phenotype	afb90712-bbdf-11e5-8abe-001a4ae51246	10.1016/S0304-3940(02)00885-6	Mutations of the merosin (laminin-α2) gene (LAMA-2) cause the commonest form of congenital muscular dystrophy (CMD), referred to as merosin-deficient CMD (MCMD)[15].
1	LAMA2	UNIPROT:P24043	inhibits		MESH:D012008	Phenotype	3017a146-bbf6-11e5-8abe-001a4ae51246	PMC4427258	Extravesical mortality rates of 32% and 44%, with disease in the ureters and prostatic urethra, respectively, were seen in this cohort of patients.51 Lamm showed that compared with a single induction course, the introduction of maintenance BCG reduced tumor recurrence in high-risk patients from 52% to 25%.45This benefit was seen over a 7-year period.
1	LAMA2	UNIPROT:P24043	activates		GO:0014902	Phenotype	83e516b6-ab2c-11e6-8237-001a4ae51246	PMC5023573	Alternatively, there is a synergistic effect between FGF1 and the 3 LAMA2 peptides that promotes myotube differentiation.
1	LAMA2	UNIPROT:P24043	activates		FPLX:ACC	ProteinFamily	093d44ba-ae96-11ec-8b2e-0050569a1f61	PMCPMC8856723	The research found that the anterior insula (AI) and anterior cingulate cortex (ACC), which sense motivational conflict and process negative emotions, were activated by norm violations (Rawls and Lamm, 2021).
1	LAMA2	UNIPROT:P24043	activates		FPLX:PI3K	ProteinFamily	18a8942a-7d22-11ee-add2-0050569a791b	10.1007/s10142-023-00972-x	The obtained data suggested that SOX4 knockdown increased the expression of LAMA2 and reduced that of PI3K and p-AKT, while MEX3A overexpression reversed the results, signifying that SOX4 encouraged the activation of PI3K/AKT pathway via MEX3A (Fig.6A).
1	LAMA2	UNIPROT:P24043	increases		FPLX:VEGF	ProteinFamily	0535ad32-8f2f-11ee-ae93-0050569a1f61	10.1007/s13577-022-00673-w	LAMA2 can also interact with EGF to promote the expression of integrins and VEGF, and then support tumor angiogenesis and metastasis of lung and breast cancers [35].
1	LAMA2	UNIPROT:P24043	activates		PF:PF02627	ProteinFamily	afb90712-bbdf-11e5-8abe-001a4ae51246	10.1016/S0304-3940(02)00885-6	Mutations of the merosin (laminin-α2) gene (LAMA-2) cause the commonest form of congenital muscular dystrophy (CMD), referred to as merosin-deficient CMD (MCMD)[15].
1	LAMA2	UNIPROT:P24043	activates		PF:PF02627	ProteinFamily	3f1afeae-bbfb-11e5-9b9d-001a4ae51247	PMC3332154	LAMA2-related CMD is caused by mutations in the LAMA2 gene, encoding the heavy α2 chain of the laminin 211 isoform (α2/β1/γ1).15-18 LAMA2 is also called merosin and this form of CMD is denominated as primary LAMA2 or merosin deficiency and in the genetic nomenclature, it is also defined as MDC1A.
1	LAMA2	UNIPROT:P24043	inhibits		PF:PF02627	ProteinFamily	2ff0c504-bc04-11e5-8abe-001a4ae51246	10.1016/j.nmd.2010.07.009	I will discuss molecular therapeutic approaches and their clinical potential in the major forms congenital muscular dystrophies (CMD) that affect the interaction of the muscle fibers with the extracellular matrix: ,erosin deficient CMD caused by mutations in LAMA2, the alpha-dystroglycanopathies caused by mutations in genes involved in O-mannosyl linked glycosylation of alpha-dystroglycan, and the collagen VI related CMDs, caused by mutations in COL6A1, A2, and A3.
