count	source_label	source_id	relationship	target_label	target_id	entity_type	solr_id	publication_id	sentences
8		MESH:D004202	activates	MBEC_ECOLX	UNIPROT:P13657	Phenotype	06e8b618-375d-11e8-a51f-001a4a160176	24815513	Thus, when all of the factors are at their SOP values, as the disinfectant is increased up a single row of the MBEC device (e.g., going from row E to row D, corresponding to DisConc increasing by 1), then it is predicted that the LR will increase by 0.7866.
4	MBEC_ECOLX	UNIPROT:P13657	inhibits		MESH:D003091	Phenotype	a097c912-3748-11e8-a34b-001a4a160175	26004353	MBEC/MBC values showed that transition from planktonic toward sessile phenotype caused a significant reduction of colistin activity for all strains tested, with comparable extent for both conditions tested (MBEC/MBC: 166±182.7 versus 137.7±146.1, for “standard” and “CF-like” settings, respectively;P>0.05, pairedt-test) (Tables 2 and 3).
4	MBEC_ECOLX	UNIPROT:P13657	activates		FPLX:TGFBR	ProteinFamily	77286ad4-cb28-11e5-b419-001a4ae51246	PMC1891905	TGF-β signaling also increases expression of TGF-β receptor II.36Therefore, we next examined cyclosporine-treated mBECs for evidence of TGF-β-mediated signaling using immunoblotting for TGF-β receptor II expression and phosphorylation of SMAD-2.Figure 6Ashows that cyclosporine treatment of mBEC increases TGF-β receptor II protein expression, compared to mBEC kept in tacrolimus-supplemented media; there is also increased SMAD-2 phosphorylation (Figure 6B) in the cyclosporine-treated, but not in the tacrolimus-treated mBECs.
4		MESH:D048271	inhibits	MBEC_ECOLX	UNIPROT:P13657	Phenotype	1fdb28e6-340a-11e8-8636-001a4a160175	27851985	mesenteroidesbiofilms were unaffected by the change in incubation temperature, and both the chitosan-coated and the uncoated emulsion encapsulation lowered the MBEC.
2	MBEC_ECOLX	UNIPROT:P13657	activates		CHEBI:37923	Chemical	06e8b618-375d-11e8-a51f-001a4a160176	24815513	The MBEC method To initiate the standardized MBEC method (ASTM E2799), the wells of an MBEC device (Innovotech Inc., Edmonton, Ab.
2	MBEC_ECOLX	UNIPROT:P13657	activates		GO:0001525	Phenotype	940706a4-bc3e-11e5-9b9d-001a4ae51247	PMC2597046	DETA-NONOate co-cultured with the conditioned medium from BMSCs increases angiogenesis and capillary tube formation To test whether DETA-NONOate in combination with BMSCs upregulates angiogenesis via the Ang1/Tie2 system, MBEC capillary tube-like formation assays were performedin vitro.
2	MBEC_ECOLX	UNIPROT:P13657	activates		GO:0007155	Phenotype	95b9ca7a-bc54-11e5-ac4e-001a4ae51246	10.1016/S0165-5728(01)00348-4	VCAM-1 has been reported to be elevated early in HIV and SIV neuropathogenesis(Persidsky et al., 1997a; Sasseville et al., 1995), and so it was important to determine if MBEC could be induced to express this adhesion molecule on the cell surface in response to cytokines of neurological importance.
2		UNIPROT:P01375	activates	MBEC_ECOLX	UNIPROT:P13657	Protein	9d91949e-bc54-11e5-ac4e-001a4ae51246	10.1016/S0165-5728(02)00256-4	We have previously shown that MBEC in culture are activated by addition of TNF-α to the culture medium bathing the cells.
2		CHEBI:40968	activates	MBEC_ECOLX	UNIPROT:P13657	Chemical	3490b592-374a-11e8-87fd-001a4a160176	26141761	It suggested that astaxanthin promoted proliferation and migration of MBEC and VSMC, and might play synergistic role in angiogenesis.
2		UNIPROT:P96471	inhibits	MBEC_ECOLX	UNIPROT:P13657	Protein	3f0b7538-88ba-11e6-a316-001a4ae51247	PMC5039596	Streptokinase Treatment Lowers the MBEC to Clinically Relevant Levels The addition of streptokinase during antibiotic treatment dramatically increased the susceptibility of biofilms to antibiotics, resulting in lower MBEC values (Table 1).|||The combination of streptokinase and two antibiotics lowered the MBEC to a level that can safely be obtained in vivo (Table 1).
1	MBEC_ECOLX	UNIPROT:P13657	increases		UNIPROT:Q96PE1	Protein	9b664f96-351c-11e8-9fbf-001a4a160176	28523566	Here, treatment of MBEC with RG-CM greatly induced the expression of GPR124 mRNA, suggesting that RG-secreted factors might increase angiogenic response of endothelial cells to RG cells.
1	MBEC_ECOLX	UNIPROT:P13657	inhibits		UNIPROT:Q40565	Protein	47783d8e-5c93-11e7-8c5f-001a4ae51246	PMC5293564	In conclusion, we report the establishment of anin vitroculture system that mimics the barrier function of the BBB via an MBEC monolayer on Transwell inserts, and demonstrate that ATP promotes MBEC barrier disruption and paracellular transmigration of Ra2 microglia.
1	MBEC_ECOLX	UNIPROT:P13657	activates		CHEBI:78337	Chemical	0acf4756-c8ec-11e5-8b47-001a4ae51246	PMC2650528	"The MBEC system also allows the determination of the MIC of the test agent for planktonic cells shed from the biofilm as
                         well as the minimum biofilm eradication concentration (MBEC), the concentration of antimicrobial agent required to sterilize
                         the biofilm after 24 h of exposure."
1	MBEC_ECOLX	UNIPROT:P13657	activates		GO:0001525	Phenotype	a90198b2-bc3e-11e5-9b9d-001a4ae51247	PMC3505259	Mouse brain EC (MBEC) culture and capillary-like tube formation assay To investigate whether combination treatment increases angiogenesis, and to further elucidate whether the combination treatment-induced angiogenesis is related to the Ang1 signaling pathway, MBEC capillary-like tube formation assay was employedin vitro.
1	MBEC_ECOLX	UNIPROT:P13657	activates		GO:0065003	Phenotype	b3115a4e-bc17-11e5-8abe-001a4ae51246	PMC2025667	These results show that MBEC can allow DNA-protein complex formation to be monitored under equilibrium conditions with high sensitivity and reproducibility using currently available fluorimeters and plate readers.
1	MBEC_ECOLX	UNIPROT:P13657	inhibits		GO:0042710	Phenotype	b5c79e62-c47b-11e5-8491-001a4ae51247	PMC3165298	"We therefore examined the activity of ABC-1 to inhibit biofilm formation by five human pathogens and one plant pathogen in
                         the MBEC static biofilm assay."
1	MBEC_ECOLX	UNIPROT:P13657	activates		GO:0035148	Phenotype	940706a4-bc3e-11e5-9b9d-001a4ae51247	PMC2597046	DETA-NONOate co-cultured with the conditioned medium from BMSCs increases angiogenesis and capillary tube formation To test whether DETA-NONOate in combination with BMSCs upregulates angiogenesis via the Ang1/Tie2 system, MBEC capillary tube-like formation assays were performedin vitro.
1	MBEC_ECOLX	UNIPROT:P13657	activates		PF:PF03432	ProteinFamily	3c9c0364-c8ec-11e5-9faa-001a4ae51247	PMC2648203	"By comparison
                      to other accessory proteins, we propose that MbeC induces DNA bending, helping the MbeA relaxase to melt the DNA around thenicsite and cleave the phosphodiester bond."
1		FPLX:Protease	inhibits	MBEC_ECOLX	UNIPROT:P13657	ProteinFamily	47783d8e-5c93-11e7-8c5f-001a4ae51246	PMC5293564	It has been reported that ATP increases MMP-9 activity [17], and it is therefore possible that ATP induced MMP-9 secretion and the subsequent protease disruption of MBEC junctions, which decreased the TEER.
1		UNIPROT:P01584	activates	MBEC_ECOLX	UNIPROT:P13657	Protein	03db12f6-c480-11e5-91a7-001a4ae51247	20200351	We used neutralizing antibodies to IL-1α or IL-1β to determine the relative contributions of IL-1α and IL-1β to platelet-induced MBEC activation.
1		PF:PF00683	inhibits	MBEC_ECOLX	UNIPROT:P13657	ProteinFamily	eb1562d0-3c8e-11f0-afc2-0050569a791b	10.1016/j.phymed.2022.154179	"</ce:para>
                  <ce:para id=""para0064"" view=""all"">Recently, Sans-Serramitjana et al. reported that despite having the same efficacy against planktonic bacteria, TB-loaded NLC decreases MBEC against established <ce:italic>P. aeruginosa</ce:italic> biofilms compared to free TB (<ce:cross-ref id=""crf0084"" refid=""bib0029"">Sans-Serramitjana et al., 2017</ce:cross-ref>)."
1		MESH:D000255	inhibits	MBEC_ECOLX	UNIPROT:P13657	Phenotype	47783d8e-5c93-11e7-8c5f-001a4ae51246	PMC5293564	In conclusion, we report the establishment of anin vitroculture system that mimics the barrier function of the BBB via an MBEC monolayer on Transwell inserts, and demonstrate that ATP promotes MBEC barrier disruption and paracellular transmigration of Ra2 microglia.
1		UNIPROT:P26447	activates	MBEC_ECOLX	UNIPROT:P13657	Protein	a0e81c28-bc3e-11e5-8d2d-001a4ae51247	10.1016/j.neuroscience.2011.05.044	Treatment with 1000 and 2000 ng/ml of S100A4 for 12 h significantly increased the permeability coefficients of MBEC for Na-F by 115% and 130% of control, respectively (Fig. 2A).
