count	source_label	source_id	relationship	target_label	target_id	entity_type	solr_id	publication_id	sentences
3	PF:PF07465	PF:PF07465	decreases		UNIPROT:P01100	Protein	094c3a9c-ae96-11ec-a61d-0050569a1f61	PMCPMC8024007	Given the proposed role of PSAM  -GlyR activation in silencing neurons (Magnus et al., 2011; Magnus et al., 2019), we initially hypothesized that activating PSAM  -GlyR in vivo will suppress D1-MSNs activity and reduce c-fos expression.|||PSAM 4 -GlyR enhances rather than suppresses c-fos expression in D1-MSNs in vivo.|||These results support the rejection of the initial hypothesis that PSAM  -GlyR activation reduces c-fos expression in D1-MSNs.
2	PF:PF07465	PF:PF07465	activates		CHEBI:29108	Chemical	094c3a9c-ae96-11ec-a61d-0050569a1f61	PMCPMC8024007	Thus, increased c-fos expression in D1-MSNs following in vivo activation of PSAM  -GlyR is likely caused by PSAM  -GlyR-induced depolarization and firing in addition to loss of GABAergic inhibition, and reflects increased neuronal activity of D1-MSNs in vivo.Finally, PSAM  -GlyR-induced depolarization may allow robust calcium influx via voltage-gated calcium channels and NMDA receptors relieved from voltage-dependent magnesium pore-block (Mayer and Westbrook, 1987; Mayer et al., 1984).
2	PF:PF07465	PF:PF07465	inhibits		MESH:D045888	Phenotype	ba748729-dc82-11ea-8b3e-001a4a160176	30001511	PSEM/PSAM-induced changes fall into six categories (Figure 1), enhancing or suppressing ganglion cell responses early or late during ON or OFF stimuli.
2	PF:PF07465	PF:PF07465	activates		MESH:D005680	Phenotype	094c3a9c-ae96-11ec-a61d-0050569a1f61	PMCPMC8024007	The results also show that PSAM  -GlyR activation results in ‘apparent cross-desensitization’ of GABA   synaptic currents, producing a rightward shift in the GABA   reversal potential and a profound reduction of inhibitory GABA   synaptic currents onto D1-MSNs, likely attributed to electrical shunting since the reduction was observed at all potentials.
2	PF:PF07465	PF:PF07465	activates		PF:PF01437	ProteinFamily	3c13a6b8-bc44-11e5-8d2d-001a4ae51247	10.1016/j.bbabio.2007.09.004	tricornutumplastome contains subunit PsaM, which is supposed to enable trimerisation of PSI in cyanobacteria, but sequence identity is only 50%.
2	PF:PF07465	PF:PF07465	activates		GO:0099610	Phenotype	094c3a9c-ae96-11ec-a61d-0050569a1f61	PMCPMC8024007	The cell-attached data show that activation of PSAM  -GlyR triggers action potential firing when the neurons are depolarized to subthreshold potentials by increasing extracellular potassium.|||PSAM 4 -GlyR induces action potential firing in D1-MSNs in cell-attached recordings.
1	PF:PF07465	PF:PF07465	inhibits		UNIPROT:P02724	Protein	f69503f4-ea9b-11ee-b346-0050569a791b	10.1016/j.neuroscience.2022.06.035	Indeed, this is the case when SOD1 MN intrinsic excitability is decreased via the anion-permeable PSAM–glycine receptor, reducing MN firing but not affecting the already reduced integrity of synaptic or disease markers (Bączyk et al., 2020a).
1	PF:PF07465	PF:PF07465	inhibits		UNIPROT:P07288	Protein	1a990b78-7072-11ee-add2-0050569a791b	10.1007/s00432-023-05008-2	Studies have shown that PSAM and PSAMR can reduce the effects of blood dilution (Lee et al.2014) and prostate volume on serum PSA.
1	PF:PF07465	PF:PF07465	activates		UNIPROT:O24821	Protein	8d3fcae4-3906-11e8-b868-001a4a160176	28110170	Evaluation of micelle-mediated cargo delivery into cells DiD-loaded PEG-PE micelle (PPM), PSA micelle (PSAM) or HMs were prepared by film hydration and then added to cultures of DC 2.4 cells in the absence of serum.
1	PF:PF07465	PF:PF07465	increases		UNIPROT:P01100	Protein	094c3a9c-ae96-11ec-a61d-0050569a1f61	PMCPMC8024007	These results show that activation of PSAM  -GlyR increased c-fos expression in transduced cells and therefore activated rather than inhibited D1-MSNs in vivo.
1	PF:PF07465	PF:PF07465	decreases		CHEBI:29108	Chemical	6d34073a-351b-11e9-9b28-001a4a160176	PMC6101199	Second, PSAM/PSEM slightly decreased the baseline calcium levels of cones (Figure S8F), which is consistent with a slightly depolarized horizontal cell potential (Liu et al., 2013).
1	PF:PF07465	PF:PF07465	decreases		CHEBI:29108	Chemical	ba748729-dc82-11ea-8b3e-001a4a160176	30001511	Two-photon imaging reveals that PSEM application in PSAM-expressing retinas (1) reduces baseline calcium levels in cone terminals, (2) makes light-evoked calcium transients more sustained, and (3) eliminates the preference of cones for small stimuli.
1	PF:PF07465	PF:PF07465	inhibits		CHEBI:49470	Chemical	b5e0a06f-f53a-11eb-ac74-001a4a160175	29627208	"<ce:cross-refs refid=""bib2 bib3 bib5"" id=""crosrefs0040"">
                     <ce:sup loc=""post"">2,3,5</ce:sup>
                  </ce:cross-refs> The newly developed subtractive manufacturing PSAM method allows the production of metal frameworks by milling porous soft alloy blocks."
1	PF:PF07465	PF:PF07465	activates		MESH:D015658	Phenotype	4bc87426-5c93-11e7-86a3-001a4ae51246	PMC4934021	These results showed that HM-ELISA+PSAM allows one to detect HIV infection approximately 5days earlier than conventional HM-ELISA, and more seroconversion panel members were identified as positives by HM-ELISA+PSAM than by conventional HM-ELISA and commercially available ELISA tests (seeTable 7).
1	PF:PF07465	PF:PF07465	activates		GO:0046331	Phenotype	6d34073a-351b-11e9-9b28-001a4a160176	PMC6101199	First, we show that PSAM/PSEM efficiently blocks the lateral inhibition from horizontal cells to cones (Figure 2), indicating that PSAM/PSEM prevents horizontal cells from responding to light.
1	PF:PF07465	PF:PF07465	activates		MESH:D014025	Phenotype	3a95af1a-c71d-11ee-b22c-0050569a1f61	10.1016/j.bioorg.2023.106828	So far, the development of PSAM has greatly promoted the direct TI of bioactive compounds.
1	PF:PF07465	PF:PF07465	activates		GO:0051899	Phenotype	094c3a9c-ae96-11ec-a61d-0050569a1f61	PMCPMC8024007	Therefore, to determine if the membrane depolarization induced by PSAM  -GlyR activation is capable of triggering action potential firing when the membrane potential is closer to firing threshold, the cell-attached experiment was repeated after depolarizing the neurons to subthreshold potentials by increasing the extracellular potassium concentration from 4.5 mM to ~11.5 mM (10–13 mM).
1	PF:PF07465	PF:PF07465	activates		FPLX:Histone	ProteinFamily	8a99bbc8-739e-11ee-ae93-0050569a1f61	10.1007/s00210-023-02674-4	Psam A selectively induced the histones in the cells to become hyperacetylated, which increased the transcriptional activity of the HDAC target gene gelsolin.
1	PF:PF07465	PF:PF07465	inhibits		FPLX:HDAC	ProteinFamily	8a99bbc8-739e-11ee-ae93-0050569a1f61	10.1007/s00210-023-02674-4	It has been proved that Psam A inhibited HDAC 1 about 300 times more than HDAC6 and about 1000 times less selective for HDAC7 and HDAC8 (Baud et al.2012).
1		MESH:D008024	activates	PF:PF07465	PF:PF07465	Phenotype	094c3a9c-ae96-11ec-a61d-0050569a1f61	PMCPMC8024007	PSAM  -GlyR was activated by application of the ligand uPSEM  .
1		CHEBI:17996	activates	PF:PF07465	PF:PF07465	Chemical	094c3a9c-ae96-11ec-a61d-0050569a1f61	PMCPMC8024007	Instability of chloride equilibrium underlies PSAM 4 -GlyR-mediated depolarization.
