count	source_label	source_id	relationship	target_label	target_id	entity_type	solr_id	publication_id	sentences
25	10058-F4	CHEBI:149696	activates		GO:0030154	Phenotype	a872efbc-bbf4-11e5-9b9d-001a4ae51247	10.1016/j.exphem.2006.06.019	As c-JUN, C/EBPβ, and Egr-1 have been previously implicated in monocytic differentiation, these results are consistent with the morphologic and phenotypic studies and suggest that 10058-F4 induces myeloid differentiation through activation of specific transcription factors[24–27].|||10058-F4 induces myeloid differentiation of AML cells Because c-Myc proteins regulate not only cell proliferation but also terminal differentiation of hematopoietic cells, we next examined whether 10058-F4 induces myeloid differentiation in AML cells.|||These results indicate that 10058-F4 could induce myeloid differentiation of AML cells.|||The granulocytic differentiation in HL-60 cells by 10058-F4 was not evident as measured by NBT test (data not shown), suggesting that 10058-F4 might preferentially induce monocytic differentiation.|||We also show that 10058-F4 might induce myeloid differentiation preferentially to monocytic lineage in AML cells[37].|||10058-F4 induces apoptosis and myeloid differentiation of primary leukemic cells To further demonstrate the activity of 10058-F4 on AML cells, we next tested its effects on primary AML cells from six patients and on two normal BM MNC.|||10058-F4 is likely to induce myeloid differentiation by relieving the repressive activity of c-Myc on p21.|||Because c-Myc proteins regulate not only cell proliferation but also terminal differentiation of hematopoietic cells, we next examined whether 10058-F4 induces myeloid differentiation in AML cells.|||In the mean time, 10058-F4 also induced myeloid differentiation of AML cells, possibly through modulation of specific transcription factors.
18	10058-F4	CHEBI:149696	activates		GO:0006915	Phenotype	a872efbc-bbf4-11e5-9b9d-001a4ae51247	10.1016/j.exphem.2006.06.019	The partial reduction in apoptosis in z-DEVD-FMK–treated cells suggests that 10058-F4 induces apoptosis through both caspase-3–dependent and –independent pathways.|||As shown inFigure 6C, 10058-F4 caused apoptosis of primary AML cells from patient no.|||As apoptosis can go through either intrinsic (mitochondrial) or extrinsic (fas receptor-mediated) pathways, we next investigated through which pathway 10058-F4 induces apoptosis.|||10058-F4 induces apoptosis and myeloid differentiation of primary leukemic cells To further demonstrate the activity of 10058-F4 on AML cells, we next tested its effects on primary AML cells from six patients and on two normal BM MNC.|||10058-F4 induces cell-cycle arrest and apoptosis of AML cells We next examined whether the reduced cell numbers by 10058-F4 observed in MTT assays were caused by growth inhibition or by apoptosis.|||The release of cytoplasmic cytochrome C, upregulation of Bax, and downregulation of Bcl-2 indicate that 10058-F4 activates intrinsic pathway of apoptosis.
16	10058-F4	CHEBI:149696	inhibits		GO:0008283	Phenotype	134ced44-bc39-11e5-ac4e-001a4ae51246	PMC4423696	At the higher concentration of 50 μm, 10058-F4 inhibited proliferation in all three groups (allp< 0.001;Fig. 3B).
8	10058-F4	CHEBI:149696	inhibits		UNIPROT:P61244	Protein	d8e0f092-1bce-11f0-aa93-0050569a1f61	10.1016/j.ejmech.2024.116194	Moreover, only MYCMI-6 and the previously reported 10058-F4 and 10074-G5, have been reported to selectively inhibit Myc:Max over Mad-Max (Mad1) heterodimer with no effect on other off target proteins such as Jun, a major advantage over previous inhibitors [89,92].|||Some optimistic evidence supported the idea that 10058-F4 inhibits N-Myc:Max heterodimerization along with c-Myc.
8	10058-F4	CHEBI:149696	inhibits		UNIPROT:P02751	Protein	21111a66-3407-11e8-b868-001a4a160176	28483378	Western blotting demonstrated that 10058-F4 treatment inhibited the UUO-induced upregulation of fibronectin, collagen I, and α-SMA protein expression in obstructed kidneys (Figure 2a and b).|||The c-Myc inhibitor 10058-F4 attenuated fibrosis and TGF-β activation in obstructed kidneys Western blotting demonstrated that 10058-F4 treatment inhibited the UUO-induced upregulation of fibronectin, collagen I, and α-SMA protein expression in obstructed kidneys (Figure 2a and b).
8	10058-F4	CHEBI:149696	inhibits		UNIPROT:P01106	Protein	d8e0f092-1bce-11f0-aa93-0050569a1f61	10.1016/j.ejmech.2024.116194	Some optimistic evidence supported the idea that 10058-F4 inhibits N-Myc:Max heterodimerization along with c-Myc.|||Moreover, only MYCMI-6 and the previously reported 10058-F4 and 10074-G5, have been reported to selectively inhibit Myc:Max over Mad-Max (Mad1) heterodimer with no effect on other off target proteins such as Jun, a major advantage over previous inhibitors [89,92].
8	10058-F4	CHEBI:149696	activates		GO:0008283	Phenotype	23092c1a-1b80-11f0-aa93-0050569a1f61	PMC7616279	The following treatments were performed:•Myc inhibition: To inhibit proliferation, cells were treated for 24 or 48 hours with the Myc inhibitor 10058-F4 (F3680, Sigma) at a final concentration of 64 μM as previously reported.43As a control, an equivalent concentration of DMSO was used.|||The lysates were snap-frozen and kept at -80°C. 3D EpiSC treatments The following treatments were performed:•Myc inhibition: To inhibit proliferation, cells were treated for 24 or 48 hours with the Myc inhibitor 10058-F4 (F3680, Sigma) at a final concentration of 64 μM as previously reported.43As a control, an equivalent concentration of DMSO was used.
8	10058-F4	CHEBI:149696	activates		GO:0006915	Phenotype	13a08368-860b-11f0-afc2-0050569a791b	10.1016/j.lfs.2021.119127	As a result, a concentration of 10058-F4 higher than 30 μM increased the apoptosis rate (Fig. S7D–7E).|||Since 10058-F4 can induce cell apoptosis [28,29], we performed Annexin-V staining followed by FACS analysis to determine the apoptosis rate.
8	10058-F4	CHEBI:149696	inhibits		MESH:D003094	Phenotype	21111a66-3407-11e8-b868-001a4a160176	28483378	The c-Myc inhibitor 10058-F4 attenuated fibrosis and TGF-β activation in obstructed kidneys Western blotting demonstrated that 10058-F4 treatment inhibited the UUO-induced upregulation of fibronectin, collagen I, and α-SMA protein expression in obstructed kidneys (Figure 2a and b).|||Western blotting demonstrated that 10058-F4 treatment inhibited the UUO-induced upregulation of fibronectin, collagen I, and α-SMA protein expression in obstructed kidneys (Figure 2a and b).
5	10058-F4	CHEBI:149696	activates		GO:0008219	Phenotype	d3232e98-bc08-11e5-8abe-001a4ae51246	PMC4114592	10058-F4 markedly increases the cell death induced by VPA in a caspase-dependent and -independent manner Previous studies have demonstrated that 10058-F4 efficiently induced cell death in myeloma and AML cells (15,16).|||These findings indicate that 10058-F4 dramatically increases cell death induced by VPA through caspase-dependent and -independent pathways.|||However, Z-VAD-FMK partially inhibited the cell death induced by 10058-F4 combined with VPA, indicating that their apoptotic effects involved in both caspase-dependent and -independent pathways.|||The results showed that 10058-F4 could markedly increase the cell death of Jurkat and CCRF-CEM cells induced by VPA (0, 0.8, 1.6 and 2.4 mM).
4	10058-F4	CHEBI:149696	activates		UNIPROT:P08246	Protein	bc2628ce-5c8b-11e7-b441-001a4ae51247	27020754	Treatment of 10058-F4 also produced more PAX6+NE cells during hESC differentiation (Figure S7K), thereby validating the data from PD0332991.
4	10058-F4	CHEBI:149696	decreases		UNIPROT:P11215	Protein	a872efbc-bbf4-11e5-9b9d-001a4ae51247	10.1016/j.exphem.2006.06.019	While treatment with 10058-F4 increased expression of CD11c and CD14, and slightly decreased CD11b expression in HL-60 cells (Fig. 5A, upper panel), it increased CD14 in U937 cells and CD11b and CD14 in NB4 cells (Fig. 5B middle and lower panel).
4	10058-F4	CHEBI:149696	inhibits		UNIPROTPRO:PRO:0000032458	Protein	21111a66-3407-11e8-b868-001a4a160176	28483378	Consistent with the effects of 10058-F4,c-MycsiRNA inhibited the Ang II–induced accumulation of ECM proteins including fibronectin, collagen I, and α-SMA (Figure 6c).
4	10058-F4	CHEBI:149696	inhibits		UNIPROT:P04198	Protein	d8e0f092-1bce-11f0-aa93-0050569a1f61	10.1016/j.ejmech.2024.116194	Some optimistic evidence supported the idea that 10058-F4 inhibits N-Myc:Max heterodimerization along with c-Myc.
4	10058-F4	CHEBI:149696	decreases		UNIPROT:P01106	Protein	a872efbc-bbf4-11e5-9b9d-001a4ae51247	10.1016/j.exphem.2006.06.019	Treatment with 10058-F4 decreased levels of c-Myc proteins in all three cell lines (Fig. 2A).
4	10058-F4	CHEBI:149696	increases		UNIPROT:P01106	Protein	4378b07c-04df-11f0-bb39-0050569a791b	10.1016/j.bcp.2024.116065	The c-Myc inhibitor, 10058-F4, decreased c-Myc levels but had relatively no effect on Bcl-xL and Bim protein levels (Fig. 6F&G).
4	10058-F4	CHEBI:149696	activates		GO:0006351	Phenotype	a872efbc-bbf4-11e5-9b9d-001a4ae51247	10.1016/j.exphem.2006.06.019	As lineage specification of hematopoietic cells is determined by activation of unique sets of transcription factors, we next used quantitative real-time reverse transcription PCR to examine whether 10058-F4 activates specific transcription factors during myeloid differentiation of HL-60 cells.
4	10058-F4	CHEBI:149696	inhibits		GO:0008283	Phenotype	a872efbc-bbf4-11e5-9b9d-001a4ae51247	10.1016/j.exphem.2006.06.019	We next investigated whether 10058-F4 inhibits cell proliferation through downregulation of cyclins.
4	10058-F4	CHEBI:149696	inhibits		MESH:D009369	Phenotype	a872efbc-bbf4-11e5-9b9d-001a4ae51247	10.1016/j.exphem.2006.06.019	Because 10058-F4 has been shown to inhibit cell growth of solid tumors, we next determined its activity on AML cell by MTT assays[14].
4	10058-F4	CHEBI:149696	activates		GO:0051320	Phenotype	13a08368-860b-11f0-afc2-0050569a791b	10.1016/j.lfs.2021.119127	Thus, the S-phase arrest induced by 10058-F4 or c-Myc overexpression might result from dysregulated activity of KLF5 (Fig. S6).
4	10058-F4	CHEBI:149696	inhibits		GO:0007049	Phenotype	a872efbc-bbf4-11e5-9b9d-001a4ae51247	10.1016/j.exphem.2006.06.019	We found that 10058-F4 did not affect levels of cyclin D1 and cyclin D3 (data not shown), but markedly decreased levels of cyclin D2 (Fig. 3C), suggesting that 10058-F4 is likely to arrest cell cycle through inhibition of specific binding of c-Myc to cyclin D2 promoter.
4	10058-F4	CHEBI:149696	activates		MESH:D008697	Phenotype	a872efbc-bbf4-11e5-9b9d-001a4ae51247	10.1016/j.exphem.2006.06.019	As shown inFigure 6C, 10058-F4 caused apoptosis of primary AML cells from patient no.
4	10058-F4	CHEBI:149696	inhibits		GO:0016049	Phenotype	b5eeaaa6-d4aa-11ea-9fa3-001a4a160175	PMC7378318	Cell growth was attenuated by 50 μM 10058-F4, 200 nM gemcitabine, and 50 or 25 μM betulin (Figures 4A–4E), with or without insulin cotreatment.
4	10058-F4	CHEBI:149696	inhibits		GO:0016049	Phenotype	a872efbc-bbf4-11e5-9b9d-001a4ae51247	10.1016/j.exphem.2006.06.019	Because 10058-F4 has been shown to inhibit cell growth of solid tumors, we next determined its activity on AML cell by MTT assays[14].
4	10058-F4	CHEBI:149696	inhibits		FPLX:TGFB	ProteinFamily	21111a66-3407-11e8-b868-001a4a160176	28483378	The upregulation of TGF-β, phosphorylated Smad2 (p-Smad2), and phosphorylated Smad3 (p-Smad3) in the obstructed kidneys indicated TGF-β signaling activation, which was also inhibited by 10058-F4 treatment.
4	10058-F4	CHEBI:149696	inhibits		UNIPROT:O14593	Protein	0a12cb5e-338d-11e8-9fbf-001a4a160176	16410134	Inhibitor concentration curves by MTT assays confirmed that 100 μmol/L of 10058-F4 completely impaired the growth of the LCL and BLs at 72 hours (data not shown).|||Effect of c-Myc inhibitor on c-Myc RNA levels Inhibitor concentration curves by MTT assays confirmed that 100 μmol/L of 10058-F4 completely impaired the growth of the LCL and BLs at 72 hours (data not shown).
4	10058-F4	CHEBI:149696	decreases		UNIPROT:Q2M3G0	Protein	d5a797f2-bbdc-11e5-8abe-001a4ae51246	PMC4511355	Furthermore, 10058-F4 treatment and the combined 5-FU and 10058-F4 treatment decreased the ABCB5 expression level when compared with the control (Fig.6Gand H).|||As expected, 10058-F4 treatment decreased ABCB5 expression at mRNA and protein levels (Fig.4Band C).|||As expected, 10058-F4 treatment decreased the ABCB5 expression level in spite of the presence or the absence of 5-FU treatment.
4	10058-F4	CHEBI:149696	activates		GO:0006915	Phenotype	b8feefd4-390b-11e8-9192-001a4a160175	25443862	Apoptosis was induced by 50-100uM 10058-F4 in all cell lines[40,41].|||It is reported that 10058-F4 induces apoptosis through down-regulation of Bcl-2, Bcl-xL and up-regulation of caspase-3 in AML cells[14].
4		UNIPROT:P84022	inhibits	10058-F4	CHEBI:149696	Protein	21111a66-3407-11e8-b868-001a4a160176	28483378	Ang II also upregulated TGF-β and the activation of downstream smad2 and smad3 signaling, which was also inhibited by pretreatment with 10058-F4 (Figure 5d and e).
4		UNIPROT:Q15796	inhibits	10058-F4	CHEBI:149696	Protein	21111a66-3407-11e8-b868-001a4a160176	28483378	Ang II also upregulated TGF-β and the activation of downstream smad2 and smad3 signaling, which was also inhibited by pretreatment with 10058-F4 (Figure 5d and e).
3	10058-F4	CHEBI:149696	inhibits		GO:0008283	Phenotype	4712aad2-bc3a-11e5-9b9d-001a4ae51247	PMC4160551	10058-F4 induces apoptosis To verify that 10058-F4 treatment inhibits cell proliferation by inducing apoptosis, we investigated apoptotic cells by applying an Annexin-V and PI double staining assay after a 24 hours treatment.|||However, the 8 primary cultures that had achievable IC50 values showed an increase in different levels of caspase-3 activity, suggesting that the ability of 10058-F4 to inhibit cell proliferation in primary cultures may be mainly dependent on the induction of apoptosis.Table 1Pathologic features and inhibition of cell growth by 10058-F4 in primary culture cells of ovarian carcinomaPatient IDAGEDiagnosisStageGradeIC50 (uM)c-MYCavb65SerousIIIAG127PositiveOC272SerousIIICG384PositiveOC348SerousIIAG128PositiveOC436SerousICG156PositiveOC566SerousIIIAG126PositiveOC661MucousIIIAG2>100PositiveOC755SerousIIICG3NPositiveOC851SerousIIAG362PositiveOC969SerousIIICG3>100PositiveOC1053SerousIIIAG130PositiveOC1138MucousIAG1>100PositiveOC1247SerousIIICG3NPositiveOC1364MucousIIIAG118PositiveOC1466SerousIIICG3NPositiveOC1562SerousIIIAG2>100PositiveOC1657SerousIIIAG122PositiveOC1743SerousIIAG333PositiveOC1851SerousIIICG316Positive18 primary culture cells of ovarian cancer were cultured in 96 well plates or 6 well plates and treated with 10058-F4 as indicated doses.
3	10058-F4	CHEBI:149696	decreases		UNIPROT:Q8TCG1	Protein	4047539a-c470-11e5-8491-001a4ae51247	19470954	"As shown inFigure 7, C, 10058-F4 treatment efficiently inhibited CIP2A expression in thymidine/aphidicolin–treated cells.|||The rapid time course of 10058-F4–elicited inhibition of CIP2A mRNA expression suggests that MYC directly affects CIP2A
                         transcription.|||As shown inFigure 6, A, treatment of AGS cells with the concentration range (60–100 μM) of 10058-F4 that has previously been shown to inhibit MYC-mediated
                         gene regulation (60–120 μM) (26,27) potently inhibited CIP2A mRNA expression."
3	10058-F4	CHEBI:149696	inhibits		MESH:D009369	Phenotype	6e987f55-f58a-11eb-949b-001a4a160176	30503555	The results indicated that Sorafenib, Regorafenib, 2-DG, BPTES or 10058-F4 could inhibit the tumor growth of PDX models (Fig. 7d and Additional file 9:Fig. S9).|||Interestingly, we observed that 2-DG, BPTES or 10058-F4 could only synergize with Sorafenib or Regorafenib to repress PDX#6 tumor growth, but not in the PDX#9 group.|||c-Myc shRNA or 10058-F4 could also largely abolish the promoting effect of Gankyrin on the growth of subcutaneous and orthotopic hepatic tumors formed by HuH-7 
3	10058-F4	CHEBI:149696	activates		GO:0006915	Phenotype	370f81b0-c486-11e5-9da3-001a4ae51247	22806891	Apoptosis was induced by 50-100μM 10058-F4 in all cell lines expressing c-MYC, whereas the U266 cell line, which does not express c-MYC, was only minimally sensitive at 100μM (Figure 1B).|||This finding is consistent with the proposal that 10058-F4 is a specific inhibitor of c-MYC–MAX heterodimerization at concentrations < 100μM.7,8Forced expression of L-MYC12in INA-6 cells did not counteract apoptosis induced by 10058-F4 (supplemental Figure 2).|||INA-6 cells were equally sensitive to apoptosis induced by 10058-F4 in the presence and absence of MM-derived BMSCs (Figure 2A).
2	10058-F4	CHEBI:149696	increases		UNIPROT:P07333	Protein	682c72f4-d43e-11e5-b157-001a4ae51247	PMC4509841	We found that Myc and M-CSFR expression were induced during culture of cells with M-CSF (Fig. 5f and 5g), and inhibition of Myc with the compound 10058-F4 suppressed induction of M-CSFR expression (Fig. 5g), suggesting that Myc is required for M-CSFR expression and mTORC1 activity in macrophages.
2	10058-F4	CHEBI:149696	inhibits		UNIPROT:Q13794	Protein	0856a4bc-bc38-11e5-9b9d-001a4ae51247	PMC3504066	The results showed that 10058-F4 partially repressed V1801-induced Noxa up-regulation (Fig. 4e) and cytotoxicity in NCI-H1975 cells (Fig. 4f).
2	10058-F4	CHEBI:149696	increases		UNIPROT:P53985	Protein	e2f35f76-ab1a-11e6-b3b6-001a4ae51247	PMC5046889	Luciferase reporter activity in SW480 (f), SW620 (g), and DLD1 (h) cells shows that treatment with the Wnt inhibitor XAV939 (10 μM) and increasing concentrations of c-Myc inhibitor 10058-F4 decrease transcription of the SLC16A1 promoter additively, but not synergistically.
2	10058-F4	CHEBI:149696	inhibits		UNIPROT:O95139	Protein	77dbc1aa-f586-11eb-8a76-001a4a160175	30639430	CI=(D)1/(Dx)1+(D)2/(Dx)2, where (Dx)1 and (Dx)2 indicate the individual dose of ATO/Vincristine and 10058-F4 required to inhibit a given level of viability index, and (D)1 and (D)2 are the doses of ATO/Vincristine and 10058-F4 necessary to produce the same effect in combination, respectively.
2	10058-F4	CHEBI:149696	activates		UNIPROT:P38936	Protein	a872efbc-bbf4-11e5-9b9d-001a4ae51247	10.1016/j.exphem.2006.06.019	We also show that upregulation of p21 by 10058-F4 is p53-independent, consistent with the loss of p53 function in these cell lines[30,31].
2	10058-F4	CHEBI:149696	increases		UNIPROT:P04198	Protein	23ca9158-bc34-11e5-8d2d-001a4ae51247	PMC4032254	While 10074-G5 decreased the MYCN protein levels at lower concentrations than 10058-F4, the putative metabolite C-m/z232 showed only a slight reduction in the MYCN levels at high concentrations, and the 10058-F4 analogs #474 and #764 did not cause any changes in the MYCN protein levels at the concentrations which were possible to use without apoptosis induction (Figure 4).
2	10058-F4	CHEBI:149696	inhibits		UNIPROT:P01106	Protein	7fc7814a-c473-11e5-91a7-001a4ae51247	PMC4420226	10058-F4 significantly decreased both c-Myc (P=0.005) (Figure 1A) and c-Myc S62 (P=0·
2	10058-F4	CHEBI:149696	activates		UNIPROT:P01106	Protein	a872efbc-bbf4-11e5-9b9d-001a4ae51247	10.1016/j.exphem.2006.06.019	10058-F4 is likely to induce myeloid differentiation by relieving the repressive activity of c-Myc on p21.
2	10058-F4	CHEBI:149696	inhibits		UNIPROT:P01106	Protein	a872efbc-bbf4-11e5-9b9d-001a4ae51247	10.1016/j.exphem.2006.06.019	These results support the hypothesis that 10058-F4 inhibits c-Myc activity through specific inhibition of its DNA binding activity.
2	10058-F4	CHEBI:149696	inhibits		UNIPROT:P01106	Protein	b8feefd4-390b-11e8-9192-001a4a160175	25443862	10058-F4, a small-molecule inhibitor, has been identified to inhibit c-MYC-MAX heterodimerization, thereby preventing transactivation of c-Myc target genes[38,39].
2	10058-F4	CHEBI:149696	inhibits		GO:0010467	Phenotype	1ad4d146-5ccc-11e7-86a3-001a4ae51246	PMC4685021	Similar results were observed in C4-2 cells, where 10058-F4 inhibited ligand-independent and DHT-stimulated AR target gene expression (Fig. 5D, left), and decreased AR and Myc transcript (Fig. 5D, right).
2	10058-F4	CHEBI:149696	inhibits		GO:0008283	Phenotype	21111a66-3407-11e8-b868-001a4a160176	28483378	Ang II–induced activation and proliferation of renal fibroblasts was suppressed by 10058-F4 Western blotting revealed that both the protein and mRNA levels of c-Myc increased significantly after Ang II treatment for 48 hours (Figure 5a and b).
2	10058-F4	CHEBI:149696	activates		GO:0008283	Phenotype	13a08368-860b-11f0-afc2-0050569a791b	10.1016/j.lfs.2021.119127	10058-F4 treatment rescues cell cycle progression and cell proliferation in H2BL-L3P overexpression cells Since treatment with 30 μM 10058-F4 for 3 days seemed to over rescue cell proliferation (Fig. S7A), we hypothesized that treatment with 20 μM 10058-F4 would partly rescue cell proliferation and cell cycle distribution, while treatment with 40 μM 10058-F4 would over rescue these phenotypes.
2	10058-F4	CHEBI:149696	inhibits		MESH:D018417	Phenotype	12db271c-d431-11e5-90d3-001a4ae51247	PMC4729201	10058-F4 can also inhibit Th1 and Th17 developmentin vitroand 10058-F4 treated mice were resistant to EAE developmentin vivo(Bandukwala et al., 2012).
2	10058-F4	CHEBI:149696	activates		GO:0007049	Phenotype	13a08368-860b-11f0-afc2-0050569a791b	10.1016/j.lfs.2021.119127	10058-F4 treatment rescues cell cycle progression and cell proliferation in H2BL-L3P overexpression cells Since treatment with 30 μM 10058-F4 for 3 days seemed to over rescue cell proliferation (Fig. S7A), we hypothesized that treatment with 20 μM 10058-F4 would partly rescue cell proliferation and cell cycle distribution, while treatment with 40 μM 10058-F4 would over rescue these phenotypes.
2	10058-F4	CHEBI:149696	activates		MESH:D005355	Phenotype	21111a66-3407-11e8-b868-001a4a160176	28483378	The c-Myc inhibitor 10058-F4 attenuated fibrosis and TGF-β activation in obstructed kidneys Western blotting demonstrated that 10058-F4 treatment inhibited the UUO-induced upregulation of fibronectin, collagen I, and α-SMA protein expression in obstructed kidneys (Figure 2a and b).
2	10058-F4	CHEBI:149696	activates		MESH:D000255	Phenotype	4712aad2-bc3a-11e5-9b9d-001a4ae51247	PMC4160551	Thus 10058-F4 reduced ROS generation and inhibited cellular ATP production, implicating the relevance of ROS presence and ATP reduction in the cytotoxicity of 10058-F4 in ovarian carcinoma cells.
2	10058-F4	CHEBI:149696	inhibits		GO:0030154	Phenotype	32c2fde6-bc32-11e5-ac4e-001a4ae51246	PMC3827269	Recently it was shown that MYC protein levels decrease during the differentiation and that MYC inhibitor 10058-F4, by disturbing the formation of functional MYC/MAX heterodimer, leads to differentiation and induction of germ layer markers in hESCs[22].
2	10058-F4	CHEBI:149696	activates		GO:0006915	Phenotype	23ca9158-bc34-11e5-8d2d-001a4ae51247	PMC4032254	Effect of small-molecules on growth inhibition and apoptosis in MYCN-amplified cells The small molecules 10058-F4, 10074-G5, as well as #474 inhibit cell proliferation and induce apoptosis in a variety of c-MYC expressing cells[28],[33],[34],[39], and we have shown that 10058-F4 induces apoptosis and inhibits cell growth in MYCN overexpressing NB cells[40].
2	10058-F4	CHEBI:149696	dephosphorylatesProtein		FPLX:RNApo:II	ProteinFamily	23b45f04-bbe0-11e5-9b9d-001a4ae51247	10.1016/j.stem.2011.06.010	One piece of evidence is the finding that addition of high concentrations of 10058-F4 inhibits phosphorylation of RNA polymerase II at serine 2, a hallmark of elongating RNA polymerase.
2	10058-F4	CHEBI:149696	inhibits		FPLX:Cyclin	ProteinFamily	a872efbc-bbf4-11e5-9b9d-001a4ae51247	10.1016/j.exphem.2006.06.019	In agreement with prior studies that c-Myc directly activates cyclin D2 by binding to the E-box in its promoter, we show that 10058-F4 specifically downregulated cyclin D2 but not cyclin D1 or D3[23].
2	10058-F4	CHEBI:149696	decreases		UNIPROT:P10275	Protein	1ad4d146-5ccc-11e7-86a3-001a4ae51246	PMC4685021	Interestingly, AR expression, which is stabilized through DHT-mediated receptor dimerization (39), was decreased by 10058-F4 in both androgen-depleted and DHT-stimulated conditions (compare lanes 1 with 2 and 3 with 4).|||Treatment with 10058-F4 Myc inhibitor similarly decreases Myc expression and attenuates AR expression and activity, suggesting that within this model of prostate cancer, Myc expression and/or activity is requisite for productive AR signaling.
2	10058-F4	CHEBI:149696	decreases		UNIPROT:Q07820	Protein	4712aad2-bc3a-11e5-9b9d-001a4ae51247	PMC4160551	10058-F4 increased cleaved PARP, caspase3 and caspase7 protein expression(F and G)and decreased BCL-2 and MCL-1 protein expression(H).|||In addition, we found 10058-F4 reduced BCL-2 and MCL-1 protein expression in a dose dependent manner after treatment of 10058-F4 for 24 hours (Figure3E-H).
2	10058-F4	CHEBI:149696	decreases		UNIPROT:O15440	Protein	d5a797f2-bbdc-11e5-8abe-001a4ae51246	PMC4511355	Although 10058-F4 treatment decreased ABCC5 expression, it appeared that the decrease in ABCC5 expression had no effect on 5-FU resistance because of its low expression in COLO-320 cells.|||Although 10058-F4 treatment decreased ABCC5 expression, the expression level of ABCC5 protein was very low in COLO-320 cells (Fig.4D, upper panel).
2	10058-F4	CHEBI:149696	decreases		UNIPROT:Q8TCG1	Protein	7fc7814a-c473-11e5-91a7-001a4ae51247	PMC4420226	In High CIP2A patients treatment with 10058-F4 significantly reduces CIP2A protein levels to a greater degree than observed with imatinib (Figure 2G).|||In patients with a high diagnostic CIP2A level, 10058-F4 significantly reduced c-Myc (P=0.03) (Figure 2A) and CIP2A protein levels (P=0·
2	10058-F4	CHEBI:149696	inhibits		UNIPROT:Q8TCG1	Protein	8df9fd94-bbe3-11e5-8abe-001a4ae51246	PMC3782751	"We then compared expression of Hk2 with that of Cyclin D2, a marker of Shh-induced proliferation, and Cip2A, a known myc target previously demonstrated to be inhibited by 10058-F4
 [28,29].|||We found 10058-F4 reduced Shh-mediated induction of Hk2, Cip2A and Cyclin D2 in a dose-dependent manner (Figure4C)."
2	10058-F4	CHEBI:149696	decreases		UNIPROT:Q14568	Protein	a520afa8-bc52-11e5-8d2d-001a4ae51247	PMC2841080	In addition, treatment with c-Myc inhibitor 10058-F4 or siRNA experiments to repress the endogenous HSP90alpha levels in HBx-expressing cells decreased their invasion activity (Figure4).|||Moreover, the increased expression of HSP90alpha in the presence of HBx could be completely inhibited by treatment with c-Myc inhibitor 10058-F4 or introducing a specific-siRNA (Figure2C).
2	10058-F4	CHEBI:149696	decreases		UNIPROT:P10415	Protein	4712aad2-bc3a-11e5-9b9d-001a4ae51247	PMC4160551	In addition, we found 10058-F4 reduced BCL-2 and MCL-1 protein expression in a dose dependent manner after treatment of 10058-F4 for 24 hours (Figure3E-H).|||10058-F4 increased cleaved PARP, caspase3 and caspase7 protein expression(F and G)and decreased BCL-2 and MCL-1 protein expression(H).
2	10058-F4	CHEBI:149696	decreases		UNIPROT:P11309	Protein	1a9776fe-bc44-11e5-8abe-001a4ae51246	PMC2886047	Pim1 mRNA levels were not dramatically changed after inhibitor treatment (Figure8B), suggesting that 10058-F4 may inhibit Pim1 protein levels via post-translational regulation in addition to c-MYC transcriptional activity.|||Remarkably, 10058-F4 also repressed both the endogenous human and transgenic murine Pim1 protein expression in both cell lines (Figure8B).
2	10058-F4	CHEBI:149696	activates		UNIPROT:P22735	Protein	b51de0ba-ae95-11ec-840e-0050569a791b	PMCPMC8163689	Topical application of 10058-F4 to the wounds of diabetic rats (DM+10058-F4) also prevented the decrease of TGM1 (Figure 4C), LOR (Figure 4D) and K1 (Figure 4E) in keratinocytes at the wound margin as shown in the DM group.|||Similarly, 10058-F4 prevented the decrease of TGM1, LOR and K1 caused by high glucose (Figure 4B).
2	10058-F4	CHEBI:149696	decreases		UNIPROT:P01106	Protein	7c9d5eae-ae96-11ec-89b1-0050569a791b	PMCPMC8718798	Immunofluorescent staining also showed that IL-18 promoted the nuclear expression of c-MYC, while 10058-F4 significantly reduced the nuclear expression of c-MYC that was induced by IL-18 (Figure 6E).|||Compared to the control group, 10058-F4 and sic-MYC significantly reduced the expression of c-MYC at the mRNA and protein levels, with expression of c-MYC reduced, it’s also reduced the expression of SLC7A5,ALP,BMP2 and RUNX2; however, IL-18 treatment partially restored the bone formation ability in 10058-F4 and sic-MYC groups (Figures 6A–D).
2	10058-F4	CHEBI:149696	inhibits		UNIPROT:P01106	Protein	65cfba3c-7920-11e8-a34c-001a4a160176	PMC6102154	"Conversely, when c-Myc is inhibited by
                      10058-F4 or siRNAs, this may block alternative activation of macrophages and in turn suppressLeishmaniasurvival (Fig. 7,AandB).|||Similarly, inhibition of c-Myc by 10058-F4 led to a 10-fold reduction in parasite counts (Fig. 7B)."
